2015 Financial & Operating Data Download All: Download Excel

Corporate Results

  2015 2014 2013 2012 2011
FINANCIAL HIGHLIGHTS Download: Download Excel
(millions of dollars, unless noted)
Net income attributable to ExxonMobil 16,150 32,520 32,580 44,880 41,060
Cash flow from operations and asset sales(1) 32,733 49,151 47,621 63,825 66,478
Capital and exploration expenditures(1) 31,051 38,537 42,489 39,799 36,766
Research and development costs 1,008 971 1,044 1,042 1,044
Total debt at year end 38,687 29,121 22,699 11,581 17,033
Average capital employed(1) 208,755 203,110 191,575 179,094 170,721
Market valuation at year end 323,928 388,398 438,684 389,680 401,249
Regular employees at year end (thousands) 73.5 75.3 75.0 76.9 82.1

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.



  2015 2014 2013 2012 2011
KEY FINANCIAL RATIOS Download: Download Excel
Return on average capital employed(1) (percent) 7.9 16.2 17.2 25.4 24.2
Earnings to average ExxonMobil share of equity (percent) 9.4 18.7 19.2 28.0 27.3
Debt to capital(2) (percent) 18.0 13.9 11.2 6.3 9.6
Net debt to capital(3) (percent) 16.5 11.9 9.1 1.2 2.6
Current assets to current liabilities (times) 0.79 0.82 0.83 1.01 0.94
Fixed-charge coverage (times) 17.6 46.9 55.7 62.4 53.4

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.
(2) Debt includes short-term and long-term debt. Capital includes short-term and long-term debt and total equity.
(3) Debt net of cash and cash equivalents, excluding restricted cash.



  2015 2014 2013 2012 2011
DIVIDEND AND SHAREHOLDER RETURN INFORMATION Download: Download Excel
Dividends per common share (dollars) 2.88 2.70 2.46 2.18 1.85
Dividends per share growth (annual percent) 6.7 9.8 12.8 17.8 6.3
Number of common shares outstanding (millions)
Average 4,196 4,282 4,419 4,628 4,870
Average - assuming dilution 4,196 4,282 4,419 4,628 4,875
Year end 4,156 4,201 4,335 4,502 4,734
Total shareholder return(1) (annual percent) (12.6) (6.0) 20.1 4.7 18.7
Common stock purchases (millions of dollars) 4,039 13,183 15,998 21,068 22,055
Market quotations for common stock (dollars)
High 93.45 104.76 101.74 93.67 88.23
Low 66.55 86.19 84.79 77.13 67.03
Average daily close 82.83 97.27 90.51 86.53 79.71
Year-end close 77.95 92.45 101.20 86.55 84.76

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.



  2015 Quarters  
  First Second Third Fourth 2015 2014 2013 2012 2011
FUNCTIONAL EARNINGS(1) Download: Download Excel
(millions of dollars)
Earnings (U.S. GAAP)
Upstream
United States (52) (47) (442) (538) (1,079) 5,197 4,191 3,925 5,096
Non-U.S. 2,907 2,078 1,800 1,395 8,180 22,351 22,650 25,970 29,343
Total 2,855 2,031 1,358 857 7,101 27,548 26,841 29,895 34,439
Downstream
United States 567 412 487 435 1,901 1,618 2,199 3,575 2,268
Non-U.S. 1,100 1,094 1,546 916 4,656 1,427 1,250 9,615 2,191
Total 1,667 1,506 2,033 1,351 6,557 3,045 3,449 13,190 4,459
Chemical
United States 605 735 526 520 2,386 2,804 2,755 2,220 2,215
Non-U.S. 377 511 701 443 2,032 1,511 1,073 1,678 2,168
Total 982 1,246 1,227 963 4,418 4,315 3,828 3,898 4,383
Corporate and Financing (564) (593) (378) (391) (1,926) (2,388) (1,538) (2,103) (2,221)
Net income attributable to ExxonMobil (U.S. GAAP) 4,940 4,190 4,240 2,780 16,150 32,520 32,580 44,880 41,060

(1) Net income attributable to ExxonMobil (U.S. GAAP) corresponds to the Summary Statement of Income on page 87 of ExxonMobil's 2015 Financial & Operating Review. Unless indicated, references to earnings and Upstream, Downstream, Chemical, and Corporate and Financing segment earnings are ExxonMobil's share after excluding amounts attributable to noncontrolling interests.



  2015 2014 2013 2012 2011
AVERAGE CAPITAL EMPLOYED(1)(2) BY BUSINESS Download: Download Excel
(millions of dollars)
Upstream
United States 64,086 62,403 59,898 57,631 54,994
Non-U.S. 105,868 102,562 93,071 81,811 74,813
Total 169,954 164,965 152,969 139,442 129,807
Downstream
United States 7,497 6,070 4,757 4,630 5,340
Non-U.S. 15,756 17,907 19,673 19,401 18,048
Total 23,253 23,977 24,430 24,031 23,388
Chemical
United States 7,696 6,121 4,872 4,671 4,791
Non-U.S. 16,054 16,076 15,793 15,477 15,007
Total 23,750 22,197 20,665 20,148 19,798
Corporate and Financing (8,202) (8,029) (6,489) (4,527) (2,272)
Corporate total 208,755 203,110 191,575 179,094 170,721
Average capital employed applicable
        to equity companies included above
34,248 35,403 35,234 32,962 31,626

(1) Average capital employed is the average of beginning-of-year and end-of-year business segment capital employed, including ExxonMobil's share of amounts applicable to equity companies.
(2) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.



  2015 2014 2013 2012 2011
RETURN ON AVERAGE CAPITAL EMPLOYED(1) BY BUSINESS Download: Download Excel
(percent)
Upstream
United States (1.7) 8.3 7.0 6.8 9.3
Non-U.S. 7.7 21.8 24.3 31.7 39.2
Total 4.2 16.7 17.5 21.4 26.5
Downstream
United States 25.4 26.7 46.2 77.2 42.5
Non-U.S. 29.6 8.0 6.4 49.6 12.1
Total 28.2 12.7 14.1 54.9 19.1
Chemical
United States 31.0 45.8 56.5 47.5 46.2
Non-U.S. 12.7 9.4 6.8 10.8 14.4
Total 18.6 19.4 18.5 19.3 22.1
Corporate and Financing N.A. N.A. N.A. N.A. N.A.
Corporate total 7.9 16.2 17.2 25.4 24.2

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.



  2015 2014 2013 2012 2011
CAPITAL AND EXPLORATION EXPENDITURES(1) Download: Download Excel
(millions of dollars)
Upstream
Exploration
United States 491 448 1,032 2,386 2,720
Non-U.S. 2,189 3,241 6,123 2,354 2,744
Total 2,680 3,689 7,155 4,740 5,464
Production(2)
United States 7,331 8,953 8,113 8,694 8,021
Non-U.S. 15,396 20,085 22,826 22,395 19,387
Total 22,727 29,038 30,939 31,089 27,408
Power
United States
Non-U.S. 137 255 219
Total 137 255 219
Total Upstream 25,407 32,727 38,231 36,084 33,091
Downstream
Refining
United States 830 967 651 482 370
Non-U.S. 1,153 1,042 1,046 1,233 1,088
Total 1,983 2,009 1,697 1,715 1,458
Marketing
United States 142 285 159 118 117
Non-U.S. 421 682 413 385 514
Total 563 967 572 503 631
Pipeline/Marine
United States 67 58 141 34 31
Non-U.S. 3 10
Total 67 58 144 44 31
Total Downstream 2,613 3,034 2,413 2,262 2,120
Chemical
United States 1,945 1,690 963 408 290
Non-U.S. 898 1,051 869 1,010 1,160
Total Chemical 2,843 2,741 1,832 1,418 1,450
Other
United States 188 35 13 35 105
Non-U.S.
Total other 188 35 13 35 105
Total capital and exploration expenditures 31,051 38,537 42,489 39,799 36,766

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.
(2) Including related transportation.



  2015 2014 2013 2012 2011
TOTAL CAPITAL AND EXPLORATION EXPENDITURES(1) BY GEOGRAPHY Download: Download Excel
(millions of dollars)
United States 10,998 12,436 11,072 12,157 11,654
Canada/Latin America 5,269 8,191 12,838 8,616 6,186
Europe 2,572 2,851 3,045 3,111 2,914
Africa 3,679 4,187 4,220 3,907 4,291
Asia 5,422 7,330 6,734 6,704 7,066
Australia/Oceania 3,111 3,542 4,580 5,304 4,655
Total worldwide 31,051 38,537 42,489 39,799 36,766

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.



  2015 2014 2013 2012 2011
DISTRIBUTION OF CAPITAL AND EXPLORATION EXPENDITURES(1) Download: Download Excel
(millions of dollars)
Consolidated Companies' Expenditures
Capital expenditures 27,610 33,056 36,862 35,375 32,425
Exploration costs charged to expense
United States 182 230 395 392 268
Non-U.S. 1,340 1,432 1,573 1,441 1,802
Depreciation on support equipment(2) 1 7 8 7 11
Total exploration expenses 1,523 1,669 1,976 1,840 2,081
Total consolidated companies' capital and exploration expenditures (excluding depreciation on support equipment) 29,132 34,718 38,830 37,208 34,495
ExxonMobil's Share of Non-Consolidated Companies' Expenditures
Capital expenditures 1,871 3,517 3,199 2,565 2,248
Exploration costs charged to expense(3) 48 302 460 26 23
Total non-consolidated companies' capital and exploration expenditures 1,919 3,819 3,659 2,591 2,271
Total capital and exploration expenditures 31,051 38,537 42,489 39,799 36,766

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.
(2) Not included as part of total capital and exploration expenditures but included as part of exploration expenses, including dry holes, in the Summary Statement of Income, page 87 of ExxonMobil's 2015 Financial & Operating Review.
(3) Excludes equity company depreciation on support equipment.



  2015 2014 2013 2012 2011
NET INVESTMENT IN PROPERTY, PLANT AND EQUIPMENT AT YEAR END Download: Download Excel
(millions of dollars)
Upstream
United States 85,070 83,456 80,176 78,352 75,140
Non-U.S. 118,752 121,852 117,378 103,443 88,835
Total 203,822 205,308 197,554 181,795 163,975
Downstream
United States 9,879 10,314 9,955 9,119 9,516
Non-U.S. 11,451 12,325 13,264 13,934 19,285
Total 21,330 22,639 23,219 23,053 28,801
Chemical
United States 6,855 5,345 4,179 3,846 3,928
Non-U.S. 9,392 9,573 9,786 10,239 10,541
Total 16,247 14,918 13,965 14,085 14,469
Other 10,206 9,803 8,912 8,016 7,419
Total net investment 251,605 252,668 243,650 226,949 214,664


  2015 2014 2013 2012 2011
DEPRECIATION AND DEPLETION EXPENSES Download: Download Excel
(millions of dollars)
Upstream
United States 5,301 5,139 5,170 5,104 4,879
Non-U.S. 9,227 8,523 8,277 7,340 7,021
Total 14,528 13,662 13,447 12,444 11,900
Downstream
United States 664 654 633 594 650
Non-U.S. 1,003 1,228 1,390 1,280 1,560
Total 1,667 1,882 2,023 1,874 2,210
Chemical
United States 375 370 378 376 380
Non-U.S. 654 645 632 508 458
Total 1,029 1,015 1,010 884 838
Other 824 738 702 686 635
Total depreciation and depletion expenses 18,048 17,297 17,182 15,888 15,583


  2015 2014 2013 2012 2011
OPERATING COSTS(1) Download: Download Excel
(millions of dollars)
Production and manufacturing expenses 35,587 40,859 40,525 38,521 40,268
Selling, general and administrative 11,501 12,598 12,877 13,877 14,983
Depreciation and depletion 18,048 17,297 17,182 15,888 15,583
Exploration 1,523 1,669 1,976 1,840 2,081
Subtotal 66,659 72,423 72,560 70,126 72,915
ExxonMobil's share of equity company expenses 8,309 11,072 14,531 12,239 11,401
Total operating costs 74,968 83,495 87,091 82,365 84,316

(1) See Frequently Used Terms on pages 90 through 93 of ExxonMobil's 2015 Financial & Operating Review.



  2015 2014 2013 2012 2011
SUMMARY STATEMENT OF INCOME Download: Download Excel
(millions of dollars)
Revenues and Other Income
Sales and other operating revenue(1) 259,488 394,105 420,836 451,509 467,029
Income from equity affiliates 7,644 13,323 13,927 15,010 15,289
Other income 1,750 4,511 3,492 14,162 4,111
Total revenues and other income 268,882 411,939 438,255 480,681 486,429
Costs and Other Deductions
Crude oil and product purchases 130,003 225,972 244,156 263,535 266,534
Production and manufacturing expenses 35,587 40,859 40,525 38,521 40,268
Selling, general and administrative expenses 11,501 12,598 12,877 13,877 14,983
Depreciation and depletion 18,048 17,297 17,182 15,888 15,583
Exploration expenses, including dry holes 1,523 1,669 1,976 1,840 2,081
Interest expense 311 286 9 327 247
Sales-based taxes(1) 22,678 29,342 30,589 32,409 33,503
Other taxes and duties 27,265 32,286 33,230 35,558 39,973
Total costs and other deductions 246,916 360,309 380,544 401,955 413,172
Income before income taxes 21,966 51,630 57,711 78,726 73,257
Income taxes 5,415 18,015 24,263 31,045 31,051
Net income including noncontrolling interests 16,551 33,615 33,448 47,681 42,206
Net income attributable to noncontrolling interests 401 1,095 868 2,801 1,146
Net income attributable to ExxonMobil 16,150 32,520 32,580 44,880 41,060
Earnings per common share (dollars) 3.85 7.60 7.37 9.70 8.43
Earnings per common share - assuming dilution (dollars) 3.85 7.60 7.37 9.70 8.42

(1) Sales and other operating revenue includes sales-based taxes of $22,678 million for 2015, $29,342 million for 2014, $30,589 million for 2013, $32,409 million for 2012 and $33,503 million for 2011.

The information in the Summary Statement of Income (for 2013 to 2015), the Summary Balance Sheet (for 2014 and 2015), and the Summary Statement of Cash Flows (for 2013 to 2015), shown on pages 87 through 89 of ExxonMobil's 2015 Financial & Operating Review, corresponds to the information in the Consolidated Statement of Income, the Consolidated Balance Sheet, and the Consolidated Statement of Cash Flows in the financial statements of ExxonMobil's 2015 Form 10-K. See also Management's Discussion and Analysis of Financial Condition and Results of Operations and other information in the Financial Section of the 2015 Form 10-K.



  2015 2014 2013 2012 2011
SUMMARY BALANCE SHEET AT YEAR END Download: Download Excel
(millions of dollars)
Assets
Current assets
Cash and cash equivalents 3,705 4,616 4,644 9,582 12,664
Cash and cash equivalents - restricted 42 269 341 404
Notes and accounts receivable,
less estimated doubtful amounts
19,875 28,009 33,152 34,987 38,642
Inventories
Crude oil, products and merchandise 12,037 12,384 12,117 10,836 11,665
Materials and supplies 4,208 4,294 4,018 3,706 3,359
Other current assets 2,798 3,565 5,108 5,008 6,229
Total current assets 42,623 52,910 59,308 64,460 72,963
Investments, advances and long-term receivables 34,245 35,239 36,328 34,718 34,333
Property, plant and equipment, at cost,
less accumulated depreciation and depletion
251,605 252,668 243,650 226,949 214,664
Other assets, including intangibles, net 8,285 8,676 7,522 7,668 9,092
Total assets 336,758 349,493 346,808 333,795 331,052
Liabilities
Current liabilities
Notes and loans payable 18,762 17,468 15,808 3,653 7,711
Accounts payable and accrued liabilities 32,412 42,227 48,085 50,728 57,067
Income taxes payable 2,802 4,938 7,831 9,758 12,727
Total current liabilities 53,976 64,633 71,724 64,139 77,505
Long-term debt 19,925 11,653 6,891 7,928 9,322
Postretirement benefits reserves 22,647 25,802 20,646 25,267 24,994
Deferred income tax liabilities 36,818 39,230 40,530 37,570 36,618
Long-term obligations to equity companies 5,417 5,325 4,742 3,555 1,808
Other long-term obligations 21,165 21,786 21,780 23,676 20,061
Total liabilities 159,948 168,429 166,313 162,135 170,308
Commitments and contingencies See footnote 1
Equity
Common stock without par value 11,612 10,792 10,077 9,653 9,512
Earnings reinvested 412,444 408,384 387,432 365,727 330,939
Accumulated other comprehensive income (23,511) (18,957) (10,725) (12,184) (9,123)
Common stock held in treasury (229,734) (225,820) (212,781) (197,333) (176,932)
ExxonMobil share of equity 170,811 174,399 174,003 165,863 154,396
Noncontrolling interests 5,999 6,665 6,492 5,797 6,348
Total equity 176,810 181,064 180,495 171,660 160,744
Total liabilities and equity 336,758 349,493 346,808 333,795 331,052

(1) For more information, please refer to Note 16 in the Financial Section of ExxonMobil's 2015 Form 10-K.

The information in the Summary Statement of Income (for 2013 to 2015), the Summary Balance Sheet (for 2014 and 2015), and the Summary Statement of Cash Flows (for 2013 to 2015), shown on pages 87 through 89 of ExxonMobil's 2015 Financial & Operating Review, corresponds to the information in the Consolidated Statement of Income, the Consolidated Balance Sheet, and the Consolidated Statement of Cash Flows in the financial statements of ExxonMobil's 2015 Form 10-K. See also Management's Discussion and Analysis of Financial Condition and Results of Operations and other information in the Financial Section of the 2015 Form 10-K.



  2015 2014 2013 2012 2011
SUMMARY STATEMENT OF CASH FLOWS Download: Download Excel
(millions of dollars)
Cash Flows from Operating Activities
Net income including noncontrolling interests 16,551 33,615 33,448 47,681 42,206
Adjustments for noncash transactions          
Depreciation and depletion 18,048 17,297 17,182 15,888 15,583
Deferred income tax charges/(credits) (1,832) 1,540 754 3,142 142
Postretirement benefits expense in excess of/
             (less than) net payments
2,153 524 2,291 (315) 544
Other long-term obligation provisions in excess of/
             (less than) payments
(380) 1,404 (2,566) 1,643 (151)
Dividends received greater than/(less than)
         equity in current earnings of equity companies
(691) (358) 3 (1,157) (273)
Changes in operational working capital, excluding cash and debt          
Reduction/(increase)  – Notes and accounts receivable 4,692 3,118 (305) (1,082) (7,906)
– Inventories (379) (1,343) (1,812) (1,873) (2,208)
– Other current assets 45 (68) (105) (42) 222
Increase/(reduction) – Accounts and other payables (7,471) (6,639) (2,498) 3,624 8,880
Net (gain) on asset sales (226) (3,151) (1,828) (13,018) (2,842)
All other items – net (166) (823) 350 1,679 1,148
Net cash provided by operating activities 30,344 45,116 44,914 56,170 55,345
Cash Flows from Investing Activities
Additions to property, plant and equipment (26,490) (32,952) (33,669) (34,271) (30,975)
Proceeds associated with sales of subsidiaries, property, plant
        and equipment, and sales and returns of investments
2,389 4,035 2,707 7,655 11,133
Decrease/(increase) in restricted cash and cash equivalents 42 227 72 63 224
Additional investments and advances (607) (1,631) (4,435) (598) (3,586)
Collection of advances 842 3,346 1,124 1,550 1,119
Additions to marketable securities (1,754)
Sales of marketable securities 1,674
Net cash used in investing activities (23,824) (26,975) (34,201) (25,601) (22,165)
Cash Flows from Financing Activities
Additions to long-term debt 8,028 5,731 345 995 702
Reductions in long-term debt (26) (69) (13) (147) (266)
Additions to short-term debt 16 958 1,063
Reductions in short-term debt (506) (745) (756) (4,488) (1,103)
Additions/(reductions) in commercial paper, and debt with three
        months or less maturity
1,759 2,049 12,012 (226) 1,561
Cash dividends to ExxonMobil shareholders (12,090) (11,568) (10,875) (10,092) (9,020)
Cash dividends to noncontrolling interests (170) (248) (304) (327) (306)
Changes in noncontrolling interests (1) 204 (16)
Tax benefits related to stock-based awards 2 115 48 130 260
Common stock acquired (4,039) (13,183) (15,998) (21,068) (22,055)
Common stock sold 5 30 50 193 924
Net cash used in financing activities (7,037) (17,888) (15,476) (33,868) (28,256)
Effects of exchange rate changes on cash (394) (281) (175) 217 (85)
Increase/(decrease) in cash and cash equivalents (911) (28) (4,938) (3,082) 4,839
Cash and cash equivalents at beginning of year 4,616 4,644 9,582 12,664 7,825
Cash and cash equivalents at end of year 3,705 4,616 4,644 9,582 12,664

The information in the Summary Statement of Income (for 2013 to 2015), the Summary Balance Sheet (for 2014 and 2015), and the Summary Statement of Cash Flows (for 2013 to 2015), shown on pages 87 through 89 of ExxonMobil's 2015 Financial & Operating Review, corresponds to the information in the Consolidated Stateent of Income, the Consolidated Balance Sheet, and the Consolidated Statement of Cash Flows in the financial statements of ExxonMobil's 2015 Form 10-K. See also Management's Discussion and Analysis of Financial Condition and Results of Operations and other information in the Financial Section of the 2015 Form 10-K.





Upstream Operating Statistics

  2015 2014 2013 2012 2011
NET LIQUIDS PRODUCTION(1) - Including Oil Sands and Non-Consolidated Operations Download: Download Excel
(thousands of barrels per day)
United States
Alaska 94 96 106 110 114
Lower 48 382 358 325 308 309
Total United States 476 454 431 418 423
Canada/South America 402 301 280 251 252
Total Americas 878 755 711 669 675
Europe
United Kingdom 36 23 20 20 55
Norway 161 152 161 177 205
Other 7 9 9 10 10
Total Europe 204 184 190 207 270
Africa
Nigeria 297 298 285 293 324
Angola 173 131 123 120 99
Equatorial Guinea 34 32 34 38 45
Other 25 28 27 36 40
Total Africa 529 489 469 487 508
Asia
Malaysia 31 33 36 40 38
Middle East 398 381 545 548 567
Russia/Caspian 227 202 196 179 191
Other 28 8 7 5 12
Total Asia 684 624 784 772 808
Australia/Oceania 50 59 48 50 51
Total worldwide 2,345 2,111 2,202 2,185 2,312
Gas Plant Liquids Included Above
United States 89 87 87 83 78
Non-U.S. 168 172 172 184 213
Total worldwide 257 259 259 267 291
Oil Sands and Non-Consolidated Volumes Included Above
United States 64 65 63 63 66
Canada/South America - Bitumen 289 180 148 123 120
Canada/South America - Synthetic Oil 58 60 65 69 67
Europe 3 5 6 4 5
Asia 309 305 441 410 425
Total worldwide 723 615 723 669 683

(1) Net liquids production quantities are the volumes of crude oil and natural gas liquids withdrawn from ExxonMobil's oil and gas reserves, excluding royalties and quantities due to others when produced, and are based on the volumes delivered from the lease or at the point measured for royalty and/or severance tax purposes. Volumes include 100 percent of the production of majority-owned affiliates, including liquids production from oil sands operations in Canada and ExxonMobil's ownership of the production by companies owned 50 percent or less.



  2015 2014 2013 2012 2011
NET NATURAL GAS PRODUCTION AVAILABLE FOR SALE(1) - Including Non-Consolidated Operations Download: Download Excel
(millions of cubic feet per day)
United States 3,147 3,404 3,545 3,822 3,917
Canada/South America 261 310 354 362 412
Total Americas 3,408 3,714 3,899 4,184 4,329
Europe
Netherlands 1,237 1,658 2,035 1,841 1,826
United Kingdom 264 283 293 306 441
Norway 429 450 495 605 663
Germany 356 425 428 468 518
Total Europe 2,286 2,816 3,251 3,220 3,448
Africa 5 4 6 17 7
Asia
Indonesia 43 79 110 131 164
Malaysia 348 339 363 376 420
Middle East 3,505 3,449 3,632 3,835 4,261
Russia/Caspian 224 214 207 177 184
Other 19 18 17 19 18
Total Asia 4,139 4,099 4,329 4,538 5,047
Australia/Oceania 677 512 351 363 331
Total worldwide 10,515 11,145 11,836 12,322 13,162
Non-Consolidated Natural Gas Volumes Included Above
United States 31 30 15 3
Europe 1,176 1,590 1,957 1,774 1,747
Asia 3,059 3,032 3,149 3,093 3,168
Total worldwide 4,266 4,652 5,121 4,870 4,915

(1) Net natural gas available for sale quantities are the volumes withdrawn from ExxonMobil's natural gas reserves, excluding royalties and volumes due to others when produced and excluding gas purchased from others, gas consumed in producing operations, field processing plant losses, volumes used for gas lift, gas injection and cycling operations, quantities flared, and volume shrinkage due to the removal of condensate or natural gas liquids fractions.



  2015 2014 2013 2012 2011
NATURAL GAS SALES(1) Download: Download Excel
(millions of cubic feet per day)
United States 3,929 4,312 4,424 4,816 5,002
Canada/South America 217 276 377 407 517
Europe 4,473 4,847 5,474 5,727 6,254
Africa 5 4 6 17 7
Asia 3,395 3,461 3,706 3,865 4,289
Australia/Oceania 664 473 360 370 338
Total worldwide 12,683 13,373 14,347 15,202 16,407

(1) Natural gas sales include 100 percent of the sales of ExxonMobil and majority-owned affiliates and ExxonMobil's ownership of sales by companies owned 50 percent or less. Numbers include sales of gas purchased from third parties.



  2015 2014 2013 2012 2011
NUMBER OF NET WELLS DRILLED ANNUALLY(1) Download: Download Excel
(net wells drilled)
Productive
Exploratory(2) 7 11 16 16 25
Development 1,189 1,315 1,373 1,310 1,554
Total 1,196 1,326 1,389 1,326 1,579
Dry
Exploratory(2) 5 7 8 8 11
Development 9 11 8 8 16
Total 14 18 16 16 27
Net Wells Drilled
Exploratory(2) 12 18 24 24 36
Development 1,198 1,326 1,381 1,318 1,570
Total 1,210 1,344 1,405 1,342 1,606

(1) A regional breakout of this data is included on pages 11 and 12 of ExxonMobil's 2015 Form 10-K.
(2) These include near-field and appraisal wells classified as exploratory for SEC reporting.



  2015 2014 2013 2012 2011
NET ACREAGE AT YEAR END(1) Download: Download Excel
(thousands of net acres)
Undeveloped
United States 4,450 5,012 4,843 5,185 5,326
Canada/South America 10,113 12,250 9,232 8,700 9,877
Europe 5,444 5,636 6,585 16,123 16,107
Africa 5,306 15,020 13,446 7,707 8,100
Asia 67,592 76,648 25,331 20,244 19,919
Australia/Oceania 1,902 2,013 1,991 1,991 1,476
Total worldwide 94,807 116,579 61,428 59,950 60,805
Developed
United States 9,536 9,575 10,302 10,366 10,311
Canada/South America 2,122 2,242 2,041 1,940 1,959
Europe 2,808 2,862 2,867 2,872 2,868
Africa 866 815 780 780 700
Asia 717 707 1,197 1,165 1,230
Australia/Oceania 781 758 758 719 719
Total worldwide 16,830 16,959 17,945 17,842 17,787

(1) Includes non-consolidated interests and Canadian oil sands operations.



  2015 2014 2013 2012 2011
NET CAPITALIZED COSTS AT YEAR END(1) Download: Download Excel
(millions of dollars)
United States 87,791 86,136 82,797 80,135 76,363
Canada/South America 36,159 40,204 38,456 28,683 21,721
Europe 9,884 11,096 12,988 13,042 11,399
Africa 23,677 24,271 23,224 23,010 24,790
Asia 33,749 31,806 28,495 26,852 25,594
Australia/Oceania 10,262 10,986 8,647 9,230 6,864
Total worldwide 201,522 204,499 194,607 180,952 166,731

(1) Includes non-consolidated interests and Canadian oil sands operations.



COSTS INCURRED IN PROPERTY ACQUISITIONS, EXPLORATION, AND DEVELOPMENT ACTIVITIES(1) Download: Download Excel
(millions of dollars) Property
Acquisition Costs
Exploration Costs Development Costs Total Costs
During 2015
United States 311 204 7,185 7,700
Canada/South America 39 621 3,764 4,424
Europe 452 1,582 2,034
Africa 93 425 3,149 3,667
Asia 32 386 3,947 4,365
Australia/Oceania 2 157 1,002 1,161
Total worldwide 477 2,245 20,629 23,351
During 2014
United States 1,333 336 8,030 9,699
Canada/South America 3 453 6,877 7,333
Europe 19 503 1,623 2,145
Africa 34 628 4,255 4,917
Asia 83 1,431 4,207 5,721
Australia/Oceania 121 1,856 1,977
Total worldwide 1,472 3,472 26,848 31,792
During 2013
United States 628 617 7,639 8,884
Canada/South America 4,337 485 8,527 13,349
Europe 306 2,309 2,615
Africa 153 361 3,278 3,792
Asia 64 1,092 4,321 5,477
Australia/Oceania 4 111 1,733 1,848
Total worldwide 5,186 2,972 27,807 35,965
During 2012
United States 1,923 646 7,676 10,245
Canada/South America 76 405 7,601 8,082
Europe 119 488 2,793 3,400
Africa 15 520 3,081 3,616
Asia 43 554 3,998 4,595
Australia/Oceania 31 248 2,333 2,612
Total worldwide 2,207 2,861 27,482 32,550
During 2011
United States 2,967 484 8,505 11,956
Canada/South America 178 372 5,478 6,028
Europe 672 2,063 2,735
Africa 303 4,316 4,619
Asia 642 518 3,618 4,778
Australia/Oceania 154 1,710 1,864
Total worldwide 3,787 2,503 25,690 31,980

(1) Includes non-consolidated interests and Canadian oil sands operations.



  2015 2014 2013 2012 2011
PROVED OIL AND GAS RESERVES(1) Download: Download Excel
Liquids, Including Oil Sands and Non-Consolidated Reserves (millions of barrels at year end)
Net proved developed and undeveloped reserves
United States 3,313 3,080 2,882 2,758 2,372
Canada/South America 5,416 5,068 4,512 4,446 3,894
Europe 251 274 328 373 405
Africa 1,130 1,295 1,394 1,501 1,675
Asia 4,424 3,785 3,887 3,488 3,620
Australia/Oceania 190 211 236 250 262
Total worldwide 14,724 13,713 13,239 12,816 12,228
Proportional interest in oil sands and non-consolidated reserves included above
United States 267 344 345 348 353
Canada/South America (bitumen)(2) 4,560 4,233 3,630 3,560 3,106
Canada/South America (synthetic oil)(2) 581 534 579 599 653
Europe 25 27 28 28 29
Asia 1,478 1,519 1,586 1,726 1,733
Net proved developed reserves included above
United States 1,655 1,771 1,737 1,753 1,722
Canada/South America 4,790 2,767 2,515 1,266 1,281
Europe 217 231 276 296 330
Africa 900 894 945 1,004 1,050
Asia 2,858 2,803 2,955 2,503 2,617
Australia/Oceania 107 112 105 116 126
Total worldwide 10,527 8,578 8,533 6,938 7,126
Natural Gas, Including Non-Consolidated Reserves (billions of cubic feet at year end)
Net proved developed and undeveloped reserves
United States 19,600 26,259 26,301 26,370 26,366
Canada/South America 1,127 1,226 1,235 925 835
Europe 9,859 10,801 11,694 12,784 13,755
Africa 793 811 867 929 982
Asia 21,790 22,965 24,248 25,515 27,037
Australia/Oceania 7,041 7,276 7,515 7,568 7,247
Total worldwide 60,210 69,338 71,860 74,091 76,222
Proportional interest in non-consolidated reserves included above
United States 220 272 281 155 112
Europe 7,903 8,418 8,884 9,535 10,169
Asia 16,461 17,505 18,514 19,670 20,566
Net proved developed reserves included above
United States 13,509 14,363 14,852 14,597 15,533
Canada/South America 552 615 664 670 658
Europe 7,739 8,354 9,041 9,583 10,629
Africa 750 764 779 814 853
Asia 20,150 21,336 22,529 23,581 25,067
Australia/Oceania 1,962 2,179 969 1,012 1,070
Total worldwide 44,662 47,611 48,834 50,257 53,810
Oil Equivalent, Including Oil Sands and Non-Consolidated Reserves (millions of barrels at year end)
Net proved developed and undeveloped reserves
United States 6,580 7,456 7,266 7,153 6,766
Canada/South America 5,604 5,272 4,718 4,600 4,033
Europe 1,895 2,074 2,277 2,504 2,698
