FLEETWOOD ENTERPRISES, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
(Amounts in thousands, except per share data)
| Years Ended April | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | |||||||||||||||||||||
| Net sales: RV Group |
$ | 1,163,041 | $ | 1,400,886 | $ | 1,578,132 | |||||||||||||||||
| Housing Group | 496,939 | 518,461 | 795,877 | ||||||||||||||||||||
| Intercompany sales | | | (25,627 | ) | |||||||||||||||||||
| 1,659,980 | 1,919,347 | 2,348,382 | |||||||||||||||||||||
| Cost of products sold | 1,410,133 | 1,654,370 | 1,936,860 | ||||||||||||||||||||
| Gross profit | 249,847 | 264,977 | 411,522 | ||||||||||||||||||||
| Operating expenses | 262,474 | 310,269 | 369,781 | ||||||||||||||||||||
| Other operating (income) expense, net | (30,460 | ) | 12,487 | 6,021 | |||||||||||||||||||
| 232,014 | 322,756 | 375,802 | |||||||||||||||||||||
| Operating income (loss) | 17,833 | (57,779 | ) | 35,720 | |||||||||||||||||||
| Other income (expense): Investment income |
4,459 | 5,902 | 5,437 | ||||||||||||||||||||
| Interest expense | (23,010 | ) | (25,557 | ) | (29,662 | ) | |||||||||||||||||
| Other, net | | 18,530 | | ||||||||||||||||||||
| (18,551 | ) | (1,125 | ) | (24,225 | ) | ||||||||||||||||||
| Income (loss) from continuing operations before income taxes |
(718 | ) | (58,904 | ) | 11,495 | ||||||||||||||||||
| Benefit (provision) for income taxes | 3,637 | (19,109 | ) | (11,345 | ) | ||||||||||||||||||
| Income (loss) from continuing operations | 2,919 | (78,013 | ) | 150 | |||||||||||||||||||
| Loss from discontinued operations, net | (3,932 | ) | (11,948 | ) | (28,587 | ) | |||||||||||||||||
| Net loss | $ | (1,013 | ) | $ | (89,961 | ) | $ | (28,437 | ) | ||||||||||||||
| Basic | Diluted | Basic | Diluted | Basic | Diluted | ||||||||||||||||||
| Net income (loss) per common share: Income (loss) from continuing operations |
$ | .05 | $ | .05 | $ | (1.22 | ) | $ | (1.22 | ) | $ | | $ | | |||||||||
| Loss from discontinued operations | (.07 | ) | (.07 | ) | (.19 | ) | (.19 | ) | (.48 | ) | (.47 | ) | |||||||||||
| Net loss per common share | $ | (.02 | ) | $ | (.02 | ) | $ | (1.41 | ) | $ | (1.41 | ) | $ | (.48 | ) | $ | (.47 | ) | |||||
| Weighted average common shares | 64,228 | 64,511 | 63,964 | 63,964 | 59,506 | 60,182 | |||||||||||||||||
See accompanying notes to consolidated financial statements.
