(16) Leases
Certain of Fleetwood's facilities and equipment are leased under terms that range from monthly to five years.
The following is a schedule by year of future minimum rental payments required under operating and capital leases that have initial or remaining non-cancelable lease terms in excess of one year as of April 27, 2008:
| Minimum Rental Payments | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year | Operating | Capital | |||||
| (Amounts in thousands) | |||||||
| 2009 | $ | 2,936 | $ | 2,146 | |||
| 2010 | 2,810 | 387 | |||||
| 2011 | 2,324 | 35 | |||||
| 2012 | 1,567 | 13 | |||||
| Later years | 4,257 | | |||||
| Total minimum lease payments | $ | 13,894 | $ | 2,581 | |||
Rental expense for the last three fiscal years was as follows:
| 2008 | 2007 | 2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Amounts in thousands) | |||||||||||
| Rental expense | $ | 2,422 | $ | 3,510 | $ | 4,074 | |||||
| Less: Sublease rental income | (71 | ) | (445 | ) | (364 | ) | |||||
| $ | 2,351 | $ | 3,065 | $ | 3,710 | ||||||
