Five-Year Financial Highlights

Six Months Ended June 30, Years Ended December 31,
2019 2018 2018 2017 2016 2015
(billions — except per share amounts)
Net premiums written $18.4 $16.1 $32.6 $27.1 $23.4 $20.6
Growth over prior period 14% 21% 20% 16% 14% 10%
Net premiums earned $17.3 $14.8 $30.9 $25.7 $22.5 $19.9
Growth over prior period 17% 20% 20% 14% 13% 8%
Total revenues $18.8 $15.4 $32.0 $26.8 $23.4 $20.9
Net income attributable to Progressive $2.06 $1.42 $2.62 $1.59 $1.03 $1.27
Per common share $3.48 $2.42 $4.42 $2.72 $1.76 $2.15
Underwriting margin 10.4% 10.3% 9.4% 6.6% 4.9% 7.5%
At Period-End
(billions — except shares outstanding, per share amounts, and policies in force)
Common shares outstanding (millions) 584.1 582.5 583.2 581.7 579.9 583.6
Book value per common share $21.98 $18.04 $17.71 $15.96 $13.72 $12.49
Consolidated shareholders’ equity $13.3 $11.0 $10.8 $9.3 $8.0 $7.3
Common share close price $79.93 $59.15 $60.33 $56.32 $35.50 $31.80
Market capitalization $46.7 $34.5 $35.2 $32.8 $20.6 $18.6
Return on average common shareholders’ equity
Net income attributable to Progressive 28.3% 23.0% 24.7% 17.8% 13.2% 17.2%
Comprehensive income attributable to Progressive 34.3% 22.3% 23.8% 21.7% 14.9% 14.2%
Policies in force (thousands)
Personal Lines
Agency – auto 6,783.7 6,107.4 6,358.3 5,670.7 5,045.4 4,737.1
Direct – auto 7,528.4 6,650.9 7,018.5 6,039.1 5,348.3 4,916.2
Special lines 4,510.2 4,387.4 4,382.2 4,365.7 4,263.1 4,111.4
Total Personal Lines 18,822.3 17,145.7 17,759.0 16,075.5 14,656.8 13,764.7
Growth over prior year 10% 11% 10% 10% 6% 4%
Commercial Lines 734.2 678.9 696.9 646.8 607.9 555.8
Growth over prior year 8% 9% 8% 6% 9% 8%
Property 2,071.6 1,766.6 1,936.5 1,461.7 1,201.9 1,076.5
Growth over prior year 17% 35% 32% 22% 12% NM
Companywide total 21,628.1 19,591.2 20,392.4 18,184.0 16,466.6 15,397.0
Growth over prior year 10% 13% 12% 10% 7% 12%
Private passenger auto insurance market1 ||||||||||||| ||||||||||||| NA $222.2 $206.6 $192.8
Market share2 ||||||||||||| ||||||||||||| NA 10.1% 9.4% 9.0%
Stock Price Appreciation (Depreciation)3
Progressive 37.7% 7.2% 9.3% 61.6% 14.7% 20.9%
S&P 500 18.5% 2.6% (4.4)% 21.9% 11.9% 1.4%

NM = Not meaningful; Property business written by Progressive prior to April 2015 was negligible.

NA = Not available; final comparable industry data for year-end 2018 will not be available until our third quarter report.

1Represents net premiums written as reported by A.M. Best Company, Inc.

2Represents Progressive’s private passenger auto business, including motorcycle insurance, as a percent of the private passenger auto insurance market.

3Represents average compounded rate of increase (decrease) and assumes dividend reinvestment.