| (in thousands, except per share amounts and number of properties owned) | All information is as of 12/31 | |||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | ||||||
| Operating Revenue | $ | 667,594 | $ | 657,001 | $ | 644,696 | $ | 628,849 | $ | 573,465 |
| Net Income | $ | 210,710 | $ | 153,375 | $ | 78,992 | $ | 180,106 | $ | 190,310 |
| Net Income per Share | $ | 1.59 | $ | 1.12 | $ | 0.52 | $ | 1.62 | $ | 1.80 |
| Depreciation and Amortization | 1.59 | 1.64 | 1.72 | 2.02 | 1.84 | |||||
| Gain on Disposition of Properties | (0.53) | (0.05) | 0.60 | (0.34) | (0.40) | |||||
| Minority Share of Addbacks | (0.04) | (0.05) | (0.07) | (0.07) | (0.06) | |||||
| FFO per Share (Diluted) | $ | 2.61 | $ | 2.66 | $ | 2.77 | $ | 3.23 | $ | 3.18 |
| Number of Properties Owned | 693 | 735 | 735 | 749 | 740 | |||||
| Real Estate Assets Before Depreciation | $ | 5,282,185 | $ | 4,907,973 | $ | 4,827,093 | $ | 4,748,464 | $ | 5,112,353 |
| Total Assets | $ | 4,989,673 | $ | 5,064,799 | $ | 5,228,943 | $ | 5,217,035 | $ | 5,643,937 |
(by rent)
(by square feet)
(by rent)
Southeastern Pennsylvania 27%
Florida 15%
Lehigh Valley 12%
Washington/Northern Virginia 8%
Minnesota 6%
New Jersey 5%
Richmond /Hampton Roads 5%
United Kingdom 4%
Chicago/Milwaukee 4%
Carolinas 4%
Maryland 4%
Houston 3%
Arizona 3%
(by rent)
(in billions)
