Underlying Financial Performance |
Net interest income ($m) | 12,111 | 11,498 | 10,862 | 9,890 | 7,855 |
Other operating income ($m) | 5,468 | 5,314 | 4,920 | 4,477 | 4,440 |
Operating expenses ($m) | (8,022) | (7,718) | (6,971) | (6,068) | (5,406) |
Profit before credit impairment and income tax ($m) | 9,557 | 9,094 | 8,811 | 8,299 | 6,889 |
Provision for credit impairment ($m) | (1,246) | (1,211) | (1,820) | (3,056) | (2,090) |
Income tax expense and non-controlling interest ($m) | (2,300) | (2,231) | (1,966) | (1,471) | (1,373) |
Underlying Profit ($m) | 6,011 | 5,652 | 5,025 | 3,772 | 3,426 |
Adjustments between statutory and underlying profit ($m) | (350) | (297) | (524) | (829) | (107) |
Profit attributable to shareholders of the Company ($m) | 5,661 | 5,355 | 4,501 | 2,943 | 3,319 |
Financial Position |
Assets ($m) | 642,127 | 604,213 | 531,703 | 476,987 | 470,293 |
Net Assets ($m) | 41,220 | 37,954 | 34,155 | 32,429 | 26,552 |
Tier 1 capital ratio | 10.80% | 10.90% | 10.10% | 10.60% | 7.70% |
Return on average ordinary equity | 14.60% | 15.30% | 13.90% | 10.30% | 14.50% |
Return on average assets | 0.90% | 0.90% | 0.90% | 0.60% | 0.80% |
Cost to income ratio | 45.60% | 45.90% | 44.20% | 42.20% | 44.00% |
Shareholder Value—Ordinary Shares |
Total return to shareholders (share price movement plus dividends) | 35.40% | (12.60%) | 1.90% | 40.30% | (33.50%) |
Market capitalisation ($m) | 67,255 | 51,319 | 60,614 | 61,085 | 38,263 |
Dividend (cents) | 145 | 140 | 126 | 102 | 136 |
Share price—30 September closing price | $24.75 | $19.52 | $23.68 | $24.39 | $18.75 |
Other Information |
Points of representation | 1,337 | 1,381 | 1,394 | 1,352 | 1,346 |
Number of employees (full-time equivalent) | 48,239 | 50,297 | 47,099 | 37,687 | 36,925 |
Number of shareholders | 438,958 | 442,943 | 411,692 | 396,181 | 376,813 |