ASSETS | 1996 |
1995 |
1994 |
(In thousands of dollars) | |||
Current Assets | |||
Cash and equivalents | $76,690 | $33,408 | $52,811 |
Short-term investments | 67,301 | 28,035 | 74,737 |
Accounts receivable, less allowances of $12,375, $8,320 and $6,950, respectively |
572,134 | 554,025 | 397,534 |
Prepaid expenses and other current assets | 54,847 | 43,118 | 33,520 |
Total current assets | 770,972 | 658,586 | 558,602 |
Property and Equipment | |||
Land and buildings | 44,405 | 43,748 | 35,153 |
Equipment, furniture and leasehold improvements | 130,472 | 118,737 | 113,521 |
Accumulated depreciation | (62,144) | (64,763) | (64,286) |
Total property and equipment | 112,733 | 97,722 | 84,388 |
Intangibles and Other Assets | 83,524 | 82,571 | 75,697 |
Total Assets | $967,229 | $838,879 | $718,687 |
LIABILITIES AND STOCKHOLDERS' EQUITY | 1997 |
1996 |
1995 |
|||||||||||||||||||||||
(In thousands of dollars) | ||||||||||||||||||||||||||
Current Liabilities | ||||||||||||||||||||||||||
Short-term borrowings | $54,958 | $41,616 | $16,462 | |||||||||||||||||||||||
Accounts payable | 60,408 | 48,111 | 36,551 | |||||||||||||||||||||||
Payroll and related taxes | 197,092 | 151,769 | 118,996 | |||||||||||||||||||||||
Accrued insurance | 61,077 | 53,119 | 51,309 | |||||||||||||||||||||||
Income and other taxes | 33,865 | 27,365 | 19,265 | |||||||||||||||||||||||
Total current liabilities | 407,400 | 321,980 | 242,583 | |||||||||||||||||||||||
Stockholders' Equity | ||||||||||||||||||||||||||
Capital Stock | ||||||||||||||||||||||||||
Capital stock, $1.00 par value | ||||||||||||||||||||||||||
Class A common stock, shares issued 36,538,000 in 1997, 36,527,000 in 1996 and 36,512,000 in 1995 | 36,538 | 36,527 | 36,512 | |||||||||||||||||||||||
Class B common stock, shares issued 3,578,000 in 1997, 3,589,000 in 1996 and 3,604,000 in 1995 | 3,578 | 3,589 | 3,604 | |||||||||||||||||||||||
Treasury stock, at cost
Class A common stock, 1,953,000 shares in 1997, 2,057,000 in 1996 and 2,101,000 in 1995 | (6,214) | (6,197) | (6,327) | Paid-in capital | 10,980 | 8,265 | 7,215 | Earnings invested in the business | 514,947 | 474,715 | 435,100 | Total stockholders' equity | 559,829 | 516,899 | 476,104 | Total Liabilities and Stockholders' Equity | $967,229 | $838,879 | $718,687 | |