Financial Highlights
1998 |
1997 |
CHANGE |
|
(In thousands of dollars except per share items) | |||
Sales of services | $4,092,251 | $3,852,935 | + 6% |
Earnings before income taxes | 143,615 | 136,980 | + 5% |
Income taxes | 58,900 | 56,200 | + 5% |
Net earnings | 84,715 | 80,780 | + 5% |
Basic earnings per share | 2.24 | 2.12 | + 6% |
Diluted earnings per share | 2.23 | 2.12 | + 5% |
Dividends per share | .91 | .87 | + 5% |
Cash dividends | 34,237 | 33,150 | + 3% |
Working capital | 293,393 | 363,572 | -19% |
Stockholders' equity | 537,764 | 559,829 | - 4% |
Total assets | 964,247 | 967,229 | - 0% |
Sales of Services (billions of dollars) |
Diluted Earnings Per Share |
Dividends Per Share |