Common Stock Price Information
Kelly Services, Inc. and Subsidiaries
First Quarter |
Second Quarter |
Third Quarter |
Fourth Quarter |
Year |
||
1998 Class A common |
||||||
High | $37.75 | $38.50 | $35.63 | $35.13 | $38.50 | |
Low | 29.25 | 30.25 | 25.63 | 23.75 | 23.75 | |
Final | 37.13 | 32.38 | 28.38 | 31.75 | 31.75 | |
Class B common | ||||||
High | 58.75 | 38.00 | 36.25 | 33.50 | 58.75 | |
Low | 29.50 | 34.00 | 29.00 | 28.75 | 28.75 | |
Final | 38.00 | 34.50 | 29.00 | 31.00 | 31.00 | |
1997 Class A common |
||||||
High | 28.88 | 32.50 | 38.75 | 38.38 | 38.75 | |
Low | 26.50 | 23.25 | 29.75 | 28.13 | 23.25 | |
Final | 26.94 | 31.88 | 37.38 | 29.25 | 29.25 | |
Class B common | ||||||
High | 29.00 | 32.50 | 35.75 | 34.75 | 35.75 | |
Low | 27.00 | 23.00 | 30.75 | 30.00 | 23.00 | |
Final | 28.00 | 29.50 | 32.00 | 30.00 | 30.00 | |
1996 Class A common |
||||||
High | 32.50 | 32.50 | 31.75 | 30.25 | 32.50 | |
Low | 26.00 | 28.75 | 26.00 | 25.25 | 25.25 | |
Final | 32.03 | 29.25 | 28.50 | 27.50 | 27.50 | |
Class B common | ||||||
High | 32.00 | 32.00 | 34.00 | 31.00 | 34.00 | |
Low | 30.00 | 30.00 | 31.00 | 29.00 | 29.00 | |
Final | 32.00 | 30.00 | 31.00 | 29.00 | 29.00 |