Selected Quarterly Financial Data (unaudited)
Kelly Services, Inc. and Subsidiaries
First Quarter |
Second Quarter |
Third Quarter |
Fourth Quarter |
Year |
||
(In thousands of dollars except per share items) | ||||||
Sales of services | ||||||
1998 | $959,382 | $1,001,286 | $1,032,875 | $1,098,708 | $4,092,251 | |
1997 | 880,846 | 959,726 | 1,001,209 | 1,011,154 | 3,852,935 | |
1996 | 733,931 | 804,262 | 873,242 | 890,868 | 3,302,303 | |
Cost of services | ||||||
1998 | 791,472 | 823,542 | 846,094 | 899,868 | 3,360,976 | |
1997 | 724,508 | 789,618 | 824,820 | 832,643 | 3,171,589 | |
1996 | 596,245 | 652,007 | 711,950 | 729,321 | 2,689,523 | |
Selling, general and administrative | ||||||
1998 | 143,069 | 143,584 | 145,404 | 158,602 | 590,659 | |
1997 | 132,219 | 137,636 | 136,464 | 139,263 | 545,582 | |
1996 | 117,302 | 123,778 | 125,101 | 125,647 | 491,828 | |
Net earnings | ||||||
1998 | 15,064 | 20,623 | 24,903 | 24,125 | 84,715 | |
1997 | 14,228 | 19,443 | 23,587 | 23,522 | 80,780 | |
1996 | 12,903 | 17,448 | 21,430 | 21,228 | 73,009 | |
Basic earnings per share(1) | ||||||
1998 | .39 | .54 | .65 | .66 | 2.24 | |
1997 | .37 | .51 | .62 | .62 | 2.12 | |
1996 | .34 | .46 | .56 | .56 | 1.92 | |
Diluted earnings per share(1) | ||||||
1998 | .39 | .54 | .65 | .66 | 2.23 | |
1997 | .37 | .51 | .62 | .61 | 2.12 | |
1996 | .34 | .46 | .56 | .56 | 1.91 | |
Dividends per share | ||||||
1998 | .22 | .23 | .23 | .23 | .91 | |
1997 | .21 | .22 | .22 | .22 | .87 | |
1996 | .20 | .21 | .21 | .21 | .83 |
(1) Earnings per share amounts for each quarter are required to be computed independently and may not equal the amounts computed for the total year.