AmSouth Bank
2000 Annual Report

Allowance for Loan Losses Table 18

(Dollars in thousands) 2000  1999  1998  1997  1996 
Balance at January 1  $ 354,679  $ 370,065  $ 366,051  $ 370,277  $ 375,457 
Loans charged off:
Commercial and industrial (40,290) (43,213) (35,420) (25,768) (19,355)
Commercial loans secured by real estate (14,617) (2,539) (1,865) (3,859) (1,361)
Total commercial (54,907) (45,752) (37,285) (29,627) (20,716)
Commercial real estate mortgages (312) (2,627) (4,911) (2,788) (4,088)
Commercial real estate construction (1,031) (1,907) (995) (698) (257)
Total commercial real estate (1,343) (4,534) (5,906) (3,486) (4,345)
Residential first mortgages (1,114) (4,346) (3,877) (4,033) (5,068)
Other residential mortgages (10,524) (5,137) (2,906) (2,784) (1,100)
Dealer indirect (71,659) (48,504) (27,219) (28,817) (32,010)
Revolving credit (19,650) (19,715) (31,038) (43,951) (36,835)
Other consumer (19,191) (20,299) (26,007) (37,679) (31,553)
Total charge-offs (178,388) (148,287) (134,238) (150,377) (131,627)
Recoveries of loans previously charged off:
Commercial and industrial 6,709  10,994  11,748  10,697  17,577 
Commercial loans secured by real estate 3,391  365  554  2,320  785 
Total commercial 10,100  11,359  12,302  13,017  18,362 
Commercial real estate mortgages 522  561  4,950  1,526  4,831 
Commercial real estate construction 368  767  280  3,328  881 
Total commercial real estate 890  1,328  5,230  4,854  5,712 
Residential first mortgages 127  505  1,094  1,269  1,181 
Other residential mortgages 1,683  505  279  560  542 
Dealer indirect 29,141  19,173  15,246  16,340  12,955 
Revolving credit 3,750  3,762  5,845  5,724  3,427 
Other consumer 8,346  8,749  10,590  13,905  8,472 
Total recoveries 54,037  45,381  50,586  55,669  50,651 
Net charge-offs (124,351) (102,906) (83,652) (94,708) (80,976)
Addition to allowance charged to expense 227,600  165,626  99,067  83,508  71,608 
Allowance sold (74,591) (2,000) (14,900) (252) -0-
Allowance transferred to other liabilities (2,903) (5,106) (2,665) (1,026) -0-
Allowance acquired in bank purchase/Other -0- (71,000) 6,164  8,252  4,188 
Balance at December 31  $ 380,434  $ 354,679  $ 370,065  $ 366,051  $ 370,277 
Loans net of unearned income,
outstanding at end of period $ 24,616,435  $ 26,266,759  $ 24,445,296  $ 24,415,004  $ 23,124,651 
Average loans net of unearned income,
outstanding for the period $ 25,879,910  $ 25,471,295  $ 24,027,839  $ 23,753,817  $ 22,318,990 
Ratios:
Allowance at end of period to loans
net of unearned income 1.55% 1.35% 1.51% 1.50% 1.60%
Allowance at end of period to average
loans net of unearned income 1.47  1.39  1.54  1.54  1.66 
Allowance at end of period to
nonperforming loans* 211.75  251.31  324.66  334.33  327.09 
Allowance at end of period to
nonperforming assets* 193.82  219.55  280.07  283.18  261.00 
Net charge-offs to average loans net
of unearned income 0.48  0.40  0.35  0.40  0.36 
Net charge-offs to allowance
at end of period 32.69  29.01  22.60  25.87  21.87 
Recoveries to prior year charge-offs 36.44  33.81  33.64  42.29  64.21 
* Exclusive of accruing loans 90 days past due