For the years ended December 31, | | 1997 | | 1996 |
|
ASSETS | | | | |
|
Current Assets: | | | | |
Cash and cash equivalents | $ | 54,237 | $ | 61,422 |
Accounts receivabletrade | | 360,831 | | 294,606 |
Inventories | | 505,525 | | 474,978 |
Deferred income taxes | | 84,024 | | 94,464 |
Prepaid expenses and other | | 30,197
| | 60,759
|
Total current assets | | 1,034,814 | | 986,229 |
Property, Plant and Equipment, Net | | 1,648,237 | | 1,601,895 |
Intangibles Resulting from Business Acquisitions | | 551,849 | | 565,962 |
Other Assets | | 56,336
| | 30,710
|
|
Total assets | $ | 3,291,236
| $ | 3,184,796
|
LIABILITIES AND STOCKHOLDERS' EQUITY | | | | |
Current Liabilities: | | | | |
Accounts payable | $ | 146,932 | $ | 134,213 |
Accrued liabilities | | 371,545 | | 357,828 |
Accrued income taxes | | 19,692 | | 10,254 |
Short-term debt | | 232,451 | | 299,469 |
Current portion of long-term debt | | 25,095
| | 15,510
|
Total current liabilities | | 795,715 | | 817,274 |
Long-term Debt | | 1,029,136 | | 655,289 |
Other Long-term Liabilities | | 346,500 | | 327,209 |
Deferred Income Taxes | | 267,079
| | 224,003
|
|
Total liabilities | | 2,438,430
| | 2,023,775
|
Stockholders' Equity: | | | | |
Preferred Stock, shares issued: none in 1997 and 1996 | | | | |
Common Stock, shares issued: 149,484,964 in 1997 and 149,471,964 in 1996 | | 149,485 | | 149,472 |
Class B Common Stock, shares issued: 30,465,908 in 1997 and 30,478,908 in 1996 | | 30,465 | | 30,478 |
Additional paid-in capital | | 33,852 | | 42,432 |
Cumulative foreign currency translation adjustments | | (42,243) | | (32,875) |
Unearned ESOP compensation | | (28,741) | | (31,935) |
Retained earnings | | 1,977,849 | | 1,763,144 |
TreasuryCommon Stock shares, at cost: 37,018,566 in 1997 and 27,009,316 in 1996 | | (1,267,861)
| | (759,695)
|
|
Total stockholders' equity | | 852,806
| | 1,161,021
|
Total liabilities and stockholders' equity | $ | 3,291,236
| $ | 3,184,796
|
The Consolidated Financial Statements and Management's Discussion and Analysis are included as an appendix to the corporation's Proxy Statement or can be obtained separately through the Investor Relations contact listed on page 39. |