The Interpublic Group of Companies, Inc.Quarterly Results*
1Q00 2Q00 3Q00 4Q00 Year00 1Q01 2Q01 3Q01
Revenue $1,585.0 $1,821.6 $1,734.2 $2,041.9 $7,182.7 $1,658.3 $1,743.4 $1,605.7
After Goodwill 131 353 $218 $325 $1,027 $155 $247 $139
% Income from Operations Margin 8.2% 19.4% 12.6% 15.9% 14.3% 9.3% 14.1% 8.7%
Net Income 70.7 201.4 107.7 190.5 570.2 76.5 117.1 54.5
Diluted E.P.S. $0.19 $0.54 $0.29 $0.51 $1.53 $0.20 $0.31 $0.15
Shares 368.0 380.9 373.1 386.4 377.3 376.3 383.8 375.7
* Excludes restructuring and one-time items