Stock Performance Graph
The following graph compares the cumulative total stockholder return on the Companys Common Shares with the cumulative total return of a Peer Group of consumer product companies, the Standard & Poors 500 Composite Stock Index (S & P 500), the Standard & Poors Small Cap 600 Composite Stock Index (S & P 600) and the Russell 2000 Composite Stock Index (Russell 2000) for the five fiscal years ending August 31, 2007. The comparison assumes $100 invested on August 31, 2002 in the Companys Common Shares and in each of the indices.
COMPARISON OF FIVE-YEAR CUMULATIVE RETURNS
WD-40 Company, a Peer Group and the S&P 500 Index, S & P Small Cap 600 Index, Russell 2000 Index.

| Year ended August 31 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||
| WD-40 Company | 100.00 | 114.06 | 114.74 | 119.21 | 148.01 | 152.23 | |||||||||||||||||
| S & P 500 | 100.00 | 112.07 | 124.90 | 140.59 | 153.08 | 176.25 | |||||||||||||||||
| S & P Small Cap 600 | 100.00 | 122.70 | 140.93 | 178.27 | 190.98 | 218.24 | |||||||||||||||||
| Russell 2000 | 100.00 | 129.08 | 143.73 | 176.94 | 193.50 | 215.48 | |||||||||||||||||
| Peer Group | 100.00 | 105.95 | 117.68 | 128.13 | 139.26 | 154.62 | |||||||||||||||||
The Peer Group returns are based upon beginning-of-year market capitalization weighting of the cumulative returns for the following 11 consumer product companies: Alberto-Culver Co., Church & Dwight, Inc., Enesco Group, Inc., Kimball International, Lancaster Colony Corp., La-Z-Boy Chair Co., National Presto Industries, Inc., Oneida Ltd., RPM Inc.-Ohio, Scotts Company and Valspar Corp.