The following table provides detailed information concerning the unexercised stock options and restricted stock units (RSUs) that were not vested as of the end of the last fiscal year for each of the Named Executive Officers.
OUTSTANDING EQUITY AWARDS
At 2008 Fiscal Year End
| Option Awards | Stock Awards1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number of Securities Underlying Unexercised Options (#) Exercisable |
Number Of Securities Underlying Unexercised Options (#) Unexercisable |
Option Exercise Price ($) |
Option Expiration Date |
Number of Shares or Units of Stock That Have Not Vested (#) |
Market Value of Shares or Units of Stock That Have Not Vested ($) |
|||||||||||||||||
| Garry O. Ridge | 5,884 | $205,293 | |||||||||||||||||||||
| 20,000 | 0 | 20.813 | 9/26/10 | ||||||||||||||||||||
| 30,000 | 0 | 27.56 | 9/24/12 | ||||||||||||||||||||
| 30,000 | 0 | 29.30 | 9/23/13 | ||||||||||||||||||||
| 12,000 | 0 | 27.67 | 10/19/14 | ||||||||||||||||||||
| 16,080 | 7,920 | 27.27 | 10/18/15 | ||||||||||||||||||||
| 11,900 | 23,100 | 35.99 | 10/17/16 | ||||||||||||||||||||
| 0 | 60,000 | 36.03 | 10/16/17 | ||||||||||||||||||||
| Total | 119,980 | 91,020 | 5,884 | $205,293 | |||||||||||||||||||
| Jay Rembolt | 3,000 | 0 | 23.50 | 9/28/09 | |||||||||||||||||||
| 4,000 | 0 | 20.813 | 9/26/10 | ||||||||||||||||||||
| 3,500 | 0 | 19.65 | 6/05/11 | ||||||||||||||||||||
| 5,000 | 0 | 20.75 | 9/25/11 | ||||||||||||||||||||
| 5,000 | 0 | 27.56 | 9/24/12 | ||||||||||||||||||||
| 5,000 | 0 | 29.30 | 9/23/13 | ||||||||||||||||||||
| 5,000 | 0 | 27.67 | 10/19/14 | ||||||||||||||||||||
| 3,350 | 1,650 | 27.27 | 10/18/15 | ||||||||||||||||||||
| 1,700 | 3,300 | 35.99 | 10/17/16 | ||||||||||||||||||||
| 0 | 6,160 | 36.03 | 10/16/17 | ||||||||||||||||||||
| Total | 35,550 | 11,110 | |||||||||||||||||||||
| Michael J. Irwin | 3,971 | $138,548 | |||||||||||||||||||||
| 20 | 0 | 23.50 | 9/28/09 | ||||||||||||||||||||
| 10,000 | 0 | 20.75 | 9/25/11 | ||||||||||||||||||||
| 10,000 | 0 | 27.56 | 9/24/12 | ||||||||||||||||||||
| 10,000 | 0 | 29.30 | 9/23/13 | ||||||||||||||||||||
| 9,000 | 0 | 27.67 | 10/19/14 | ||||||||||||||||||||
| 6,030 | 2,970 | 27.27 | 10/18/15 | ||||||||||||||||||||
| 3,400 | 6,600 | 35.99 | 10/17/16 | ||||||||||||||||||||
| 0 | 17,600 | 36.03 | 10/16/17 | ||||||||||||||||||||
| Total | 48,450 | 27,170 | 3,971 | $138,548 | |||||||||||||||||||
| Graham P. Milner | 3,971 | $138,548 | |||||||||||||||||||||
| 10,000 | 0 | 23.50 | 9/28/09 | ||||||||||||||||||||
| 17,200 | 0 | 20.813 | 9/26/10 | ||||||||||||||||||||
| 10,000 | 0 | 20.75 | 9/25/11 | ||||||||||||||||||||
| 10,000 | 0 | 27.56 | 9/24/12 | ||||||||||||||||||||
| 10,000 | 0 | 29.30 | 9/23/13 | ||||||||||||||||||||
| 8,000 | 0 | 27.67 | 10/19/14 | ||||||||||||||||||||
| 6,030 | 2,970 | 27.27 | 10/18/15 | ||||||||||||||||||||
| 3,400 | 6,600 | 35.99 | 10/17/16 | ||||||||||||||||||||
| 0 | 12,700 | 36.03 | 10/16/17 | ||||||||||||||||||||
| Total | 74,630 | 22,270 | 3,971 | $ | 138,548 | ||||||||||||||||||
| Michael L. Freeman | 3,971 | $138,548 | |||||||||||||||||||||
| 10,000 | 0 | 20.75 | 9/25/11 | ||||||||||||||||||||
| 10,000 | 0 | 27.56 | 9/24/12 | ||||||||||||||||||||
| 10,000 | 0 | 29.30 | 9/23/13 | ||||||||||||||||||||
| 5,000 | 0 | 27.67 | 10/19/14 | ||||||||||||||||||||
| 6,030 | 2,970 | 27.27 | 10/18/15 | ||||||||||||||||||||
| 3,400 | 6,600 | 35.99 | 10/17/16 | ||||||||||||||||||||
| 0 | 12,700 | 36.03 | 10/16/17 | ||||||||||||||||||||
| Total | 44,430 | 22,270 | 3,971 | $ | 138,548 | ||||||||||||||||||
| William B. Noble | 3,971 | $138,548 | |||||||||||||||||||||
| 600 | 0 | 27.56 | 9/24/12 | ||||||||||||||||||||
| 10,000 | 0 | 29.30 | 9/23/13 | ||||||||||||||||||||
| 10,000 | 0 | 27.67 | 10/19/14 | ||||||||||||||||||||
| 6,030 | 2,970 | 27.27 | 10/18/15 | ||||||||||||||||||||
| 3,400 | 6,600 | 35.99 | 10/17/16 | ||||||||||||||||||||
| 0 | 20,000 | 36.03 | 10/16/17 | ||||||||||||||||||||
| Total | 30,030 | 29,570 | 3,971 | $ | 138,548 | ||||||||||||||||||
- Stock Awards represent restricted stock units (RSUs) awarded to the NEOs other than Mr. Rembolt on March 25, 2008 as reported in the Grants of Plan-Based Awards Table on page 20 of this proxy statement. The Market Value of the RSUs at fiscal year end was $34.89 per unit, determined by reference to the closing price for the Companys common stock as of August 31, 2008.