PART II
Item 5. Market For Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities
The Companys common stock is traded on the NASDAQ Global Select Market. The following table sets forth the high and low sales prices per share of the Companys common stock for the quarterly periods indicated, which correspond to our quarterly fiscal periods for financial reporting purposes, as reported by the NASDAQ Global Select Market.
| Fiscal Year 2008 | Fiscal Year 2007 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Dividend | High | Low | Dividend | ||||||||||||||||||
| First Quarter | $ | 40.70 | $ | 33.45 | $ | 0.25 | $ | 37.59 | $ | 30.56 | $ | 0.22 | |||||||||||
| Second Quarter | $ | 42.70 | $ | 30.87 | $ | 0.25 | $ | 35.63 | $ | 31.65 | $ | 0.25 | |||||||||||
| Third Quarter | $ | 35.57 | $ | 28.91 | $ | 0.25 | $ | 37.86 | $ | 30.79 | $ | 0.25 | |||||||||||
| Fourth Quarter | $ | 38.36 | $ | 26.50 | $ | 0.25 | $ | 39.31 | $ | 31.90 | $ | 0.25 | |||||||||||
On October 15, 2008, the last reported sale price of the Companys common stock on the NASDAQ Global Select Market was $28.10 per share, and there were 16,500,304 shares of common stock outstanding held by approximately 1,146 holders of record.
The Company has historically paid regular quarterly cash dividends on its common stock. The Board of Directors of the Company presently intends to continue the payment of regular quarterly cash dividends on the common stock. The Companys ability to pay dividends could be affected by future business performance, liquidity, capital needs, alternative investment opportunities and loan covenants.