Consolidated Balance Sheet
| at November 30 (millions) | 2006 | 2005 | |||||
|---|---|---|---|---|---|---|---|
| Current assets Cash and cash equivalents |
$ | 49.0 | $ | 30.3 | |||
| Receivables, less allowances of $5.9 for 2006 and $5.4 for 2005 | 379.1 | 369.3 | |||||
| Inventories | 405.7 | 344.0 | |||||
| Prepaid expenses and other current assets | 65.6 | 56.6 | |||||
| Total current assets | 899.4 | 800.2 | |||||
| Property, plant and equipment, net | 469.5 | 450.8 | |||||
| Goodwill, net | 803.8 | 663.9 | |||||
| Intangible assets, net | 193.6 | 158.3 | |||||
| Prepaid allowances | 45.5 | 42.3 | |||||
| Investments and other assets | 156.2 | 157.2 | |||||
| Total assets | $ | 2,568.0 | $ | 2,272.7 | |||
| Current liabilities Short-term borrowings |
$ | 80.8 | $ | 105.4 | |||
| Current portion of long-term debt | .6 | .7 | |||||
| Trade accounts payable | 224.4 | 198.2 | |||||
| Other accrued liabilities | 474.7 | 394.7 | |||||
| Total current liabilities | 780.5 | 699.0 | |||||
| Long-term debt | 569.6 | 463.9 | |||||
| Other long-term liabilities | 281.0 | 280.7 | |||||
| Total liabilities | 1,631.1 | 1,443.6 | |||||
| Minority interest | 3.6 | 29.2 | |||||
| Shareholders’ equity Common stock, no par value; authorized 320.0 shares; issued and outstanding: 2006 – 13.2 shares, 2005 – 14.5 shares |
177.9 | 152.6 | |||||
| Common stock non-voting, no par value; authorized 320.0 shares; issued and outstanding: 2006 – 116.9 shares, 2005 – 118.1 shares |
266.4 | 234.3 | |||||
| Retained earnings | 348.7 | 385.4 | |||||
| Accumulated other comprehensive income | 140.3 | 27.6 | |||||
| Total shareholders’ equity | 933.3 | 799.9 | |||||
| Total liabilities and shareholders’ equity | $ | 2,568.0 | $ | 2,272.7 | |||





