11-Year Property Data (1)
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves (Net of royalties) Oil (MMBbls) |
219 | 166 | 439 | 406 | 527 | 444 | 530 | ||||||||||||||
| Gas (Bcf) | 1,403 | 1,440 | 2,785 | 3,045 | 5,024 | 5,836 | 7,217 | ||||||||||||||
| NGLs (MMBbls) | 24 | 21 | 55 | 50 | 108 | 192 | 209 | ||||||||||||||
| Oil, Gas and NGLs (MMBoe) | 477 | 427 | 958 | 963 | 1,472 | 1,609 | 1,941 | ||||||||||||||
| 10% Present Value Before Income Taxes (In millions) (2) | $ | 2,100 | 1,375 | 5,316 | 17,075 | 6,687 | 15,307 | 20,944 | |||||||||||||
Production (Net of royalties) Oil (MMBbls) |
29 | 20 | 25 | 37 | 36 | 42 | 47 | ||||||||||||||
| Gas (Bcf) | 180 | 189 | 295 | 417 | 489 | 761 | 858 | ||||||||||||||
| NGLs (MMBbls) | 3 | 3 | 5 | 7 | 8 | 19 | 22 | ||||||||||||||
| Oil, Gas and NGLs (MMBoe) | 62 | 55 | 79 | 113 | 126 | 188 | 211 | ||||||||||||||
Average Prices Oil (per Bbl) |
$ | 17.03 | 12.28 | 17.78 | 24.99 | 21.41 | 21.71 | 26.13 | |||||||||||||
| Gas (per Mcf) | $ | 2.04 | 1.78 | 2.09 | 3.53 | 3.84 | 2.80 | 4.52 | |||||||||||||
| NGLs (per Bbl) | $ | 12.61 | 8.08 | 13.28 | 20.87 | 16.99 | 14.05 | 18.63 | |||||||||||||
| Oil, Gas and NGLs (per Boe) | $ | 14.51 | 11.09 | 14.22 | 22.38 | 22.19 | 17.61 | 26.04 | |||||||||||||
Unit Production and Operating Expense (per Boe) |
$ | 4.63 | 4.29 | 4.15 | 4.81 | 5.29 | 4.71 | 5.79 | |||||||||||||
| 2004 | 2005 | 2006 | 2007 | 5-Year Compound Growth Rate | 10-Year Compound Growth Rate | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves (Net of royalties) Oil (MMBbls) |
484 | 555 | 634 | 677 | 9 | % | 12 | % | ||||||||||
| Gas (Bcf) | 7,385 | 7,192 | 8,259 | 8,994 | 9 | % | 20 | % | ||||||||||
| NGLs (MMBbls) | 232 | 246 | 275 | 321 | 11 | % | 29 | % | ||||||||||
| Oil, Gas and NGLs (MMBoe) | 1,946 | 2,000 | 2,286 | 2,496 | 9 | % | 18 | % | ||||||||||
| 10% Present Value Before Income Taxes (In millions) (2) | 20,950 | 32,350 | 22,146 | 32,852 | 17 | % | 32 | % | ||||||||||
Production (Net of royalties) Oil (MMBbls) |
54 | 46 | 42 | 55 | 6 | % | 7 | % | ||||||||||
| Gas (Bcf) | 883 | 819 | 808 | 863 | 3 | % | 17 | % | ||||||||||
| NGLs (MMBbls) | 24 | 24 | 23 | 26 | 6 | % | 25 | % | ||||||||||
| Oil, Gas and NGLs (MMBoe) | 225 | 206 | 200 | 224 | 4 | % | 14 | % | ||||||||||
Average Prices Oil (per Bbl) |
29.12 | 38.64 | 57.39 | 63.98 | 24 | % | 14 | % | ||||||||||
| Gas (per Mcf) | 5.34 | 7.03 | 6.08 | 5.99 | 16 | % | 11 | % | ||||||||||
| NGLs (per Bbl) | 23.06 | 29.05 | 32.10 | 37.76 | 22 | % | 12 | % | ||||||||||
| Oil, Gas and NGLs (per Boe) | 30.38 | 39.89 | 40.38 | 42.96 | 20 | % | 11 | % | ||||||||||
Unit Production and Operating Expense (per Boe) |
6.38 | 7.65 | 8.81 | 9.68 | 16 | % | 8 | % | ||||||||||
(1) The years 1997 through 2002 exclude results from Devon's operations in Indonesia, Argentina and Egypt that were discontinued in 2002. The years 2003 through 2007 exclude results from operations in Africa that were discontinued in 2006 and 2007. Data has been restated to reflect the 1998 merger of Devon and Northstar and the 2000 merger of Devon and Santa Fe Snyder in accordance with the pooling-of-interests method of accounting.
(2) Estimated future revenue to be generated from the production of proved reserves, net of estimated future production and development costs, discounted at 10% in accordance with SFAS No. 69, Disclosures about Oil and Gas Producing Activities. Devon believes that the pre-tax 10% present value is a useful measure in addition to the after-tax value as it assists in both the determination of future cash flows of the current reserves as well as in making relative value comparisons among peer companies. The after-tax present value is dependent on the unique tax situation of each individual company while the pre-tax present value is based on prices and discount factors which are consistent from company to company. We also understand that securities analysts use this pre-tax measure in similar ways.