Net Premiums Written by State

(unaudited)
($ in millions)   highlight year2009   2008   2007   2006   2005
Florida $ 1,667.0 11.9% $ 1,631.0 12.0% $ 1,656.9 12.0% $ 1,811.5 12.8% $ 1,774.2 12.7%
Texas   1,228.9 8.8   1,151.3 8.5   1,072.0 7.8   1,096.0 7.8   1,126.8 8.0
California   951.9 6.8   1,016.3 7.5   1,106.4 8.0   1,085.1 7.7   982.8 7.0
New York   704.1 5.0   738.8 5.4   847.9 6.2   930.6 6.6   968.8 6.9
Georgia   682.9 4.9   699.7 5.1   748.9 5.4   751.0 5.3   749.5 5.4
Ohio   623.9 4.5   632.4 4.7   655.9 4.8   693.7 4.9   736.0 5.3
Pennsylvania   580.7 4.1   563.7 4.1   610.5 4.4   642.1 4.5   659.1 4.7
Michigan   455.3 3.2   461.8 3.4   443.5 3.2   432.2 3.1   438.8 3.1
All other   7,108.2 50.8   6,709.3 49.3   6,630.5 48.2   6,689.8 47.3   6,571.6 46.9
Total $ 14,002.9 100.0% $ 13,604.3 100.0% $ 13,772.5 100.0% $ 14,132.0 100.0% $ 14,007.6 100.0%
 

The Progressive Corporation   6300 Wilson Mills Road   Mayfield Village, Ohio 44143   440.461.5000   progressive.com