![]() |
|
| Consolidated Statements of Operations | Excel Format Print |
| Years Ended December 31 | |||||||||
| (In millions, except per-share amounts) | 2005 | 2004 | 2003 | ||||||
| Operating Revenues | |||||||||
| Nonregulated electric, natural gas, natural gas liquids and other |
$ | 7,661 | $ | 12,232 | $ | 10,088 | |||
| Regulated electric | 5,406 | 5,041 | 4,851 | ||||||
| Regulated natural gas and natural gas liquids | 3,679 | 3,276 | 3,082 | ||||||
| Total operating revenues | 16,746 | 20,549 | 18,021 | ||||||
| Operating Expenses | |||||||||
| Natural gas and petroleum products purchased | 6,279 | 10,156 | 8,479 | ||||||
| Operation, maintenance and other | 3,553 | 3,317 | 3,496 | ||||||
| Fuel used in electric generation and purchased power | 1,584 | 1,576 | 1,465 | ||||||
| Depreciation and amortization | 1,728 | 1,750 | 1,675 | ||||||
| Property and other taxes | 571 | 513 | 499 | ||||||
| Impairments and other charges | 140 | 64 | 1,219 | ||||||
| Impairment of goodwill | — | — | 254 | ||||||
| Total operating expenses | 13,855 | 17,376 | 17,087 | ||||||
| Gains on Sales of Investments in Commercial and Multi-Family Real Estate |
191 | 192 | 84 | ||||||
| Gains (Losses) on Sales of Other Assets, net | 534 | (404 | ) | (199 | ) | ||||
| Operating Income | 3,616 | 2,961 | 819 | ||||||
| Other Income and Expenses | |||||||||
| Equity in earnings of unconsolidated affiliates | 479 | 161 | 123 | ||||||
| Gains (Losses) on sales and impairments of equity method investments | 1,225 | (4 | ) | 279 | |||||
| Other income and expenses, net | 96 | 148 | 148 | ||||||
| Total other income and expenses | 1,800 | 305 | 550 | ||||||
| Interest Expense | 1,062 | 1,281 | 1,330 | ||||||
| Minority Interest Expense | 538 | 200 | 62 | ||||||
| Earnings (Loss) From Continuing Operations Before Income Taxes |
3,816 | 1,785 | (23 | ) | |||||
| Income Tax Expense (Benefit) from Continuing Operations | 1,283 | 533 | (94 | ) | |||||
| Income From Continuing Operations | 2,533 | 1,252 | 71 | ||||||
| (Loss) Income from Discontinued Operations, net of tax | (705 | ) | 238 | (1,232 | ) | ||||
| Income (Loss) Before Cumulative Effect of Change in Accounting Principle |
1,828 | 1,490 | (1,161 | ) | |||||
| Cumulative Effect of Change in Accounting Principle, net of tax and minority interest |
(4 | ) | — | (162 | ) | ||||
| Net Income (Loss) | 1,824 | 1,490 | (1,323 | ) | |||||
| Dividends and Premiums on Redemption of Preferred and Preference Stock |
12 | 9 | 15 | ||||||
| Earnings (Loss) Available For Common Stockholders | $ | 1,812 | $ | 1,481 | $ | (1,338 | ) | ||
Common Stock Data |
|||||||||
| Weighted-average shares outstanding | |||||||||
| Basic | 934 | 931 | 903 | ||||||
| Diluted | 970 | 966 | 904 | ||||||
| Earnings per share (from continuing operations) | |||||||||
| Basic | $ | 2.69 | $ | 1.33 | $ | 0.06 | |||
| Diluted | $ | 2.61 | $ | 1.29 | $ | 0.06 | |||
| (Loss) Earnings per share (from discontinued operations) | |||||||||
| Basic | $ | (0.75 | ) | $ | 0.26 | $ | (1.36 | ) | |
| Diluted | $ | (0.73 | ) | $ | 0.25 | $ | (1.36 | ) | |
| Earnings (Loss) per share (before cumulative effect of change in accounting principle) |
|||||||||
| Basic | $ | 1.94 | $ | 1.59 | $ | (1.30 | ) | ||
| Diluted | $ | 1.88 | $ | 1.54 | $ | (1.30 | ) | ||
| Earnings (Loss) per share | |||||||||
| Basic | $ | 1.94 | $ | 1.59 | $ | (1.48 | ) | ||
| Diluted | $ | 1.88 | $ | 1.54 | $ | (1.48 | ) | ||
| Dividends per share | $ | 1.17 | $ | 1.10 | $ | 1.10 | |||