| (In thousands, except per share data) For the years ended December 31, |
|||||||||
| 2007 | 2006 | 2005 | |||||||
| Gross revenues: Transportation |
$ | 5,971,784 | $ | 5,321,547 | $ | 4,655,746 | |||
| Sourcing | 1,298,913 | 1,192,297 | 995,235 | ||||||
| Information Services | 45,526 | 42,350 | 37,967 | ||||||
| Total gross revenues | 7,316,223 | 6,556,194 | 5,688,948 | ||||||
| Cost of transportation, products, and handling: Transportation |
4,873,752 | 4,375,582 | 3,895,422 | ||||||
| Sourcing | 1,198,693 | 1,098,068 | 913,776 | ||||||
| Total cost of transportation, products, and handling | 6,072,445 | 5,473,650 | 4,809,198 | ||||||
| Gross profits | 1,243,778 | 1,082,544 | 879,750 | ||||||
| Selling, general, and administrative expenses: Personnel |
567,986 | 515,947 | 427,311 | ||||||
| Other selling, general, and administrative expenses | 166,108 | 148,752 | 126,078 | ||||||
| Total selling, general, and administrative expenses | 734,094 | 664,699 | 553,389 | ||||||
| Income from operations | 509,684 | 417,845 | 326,361 | ||||||
| Investment and other income | 13,830 | 11,843 | 6,392 | ||||||
| Income before provision for income taxes | 523,514 | 429,688 | 332,753 | ||||||
| Provision for income taxes | 199,253 | 162,763 | 129,395 | ||||||
| Net income | $ | 324,261 | $ | 266,925 | $ | 203,358 | |||
Basic net income per share |
$ | 1.90 | $ | 1.56 | $ | 1.20 | |||
| Diluted net income per share | $ | 1.86 | $ | 1.53 | $ | 1.16 | |||
Basic weighted average shares outstanding |
170,493 | 170,888 | 170,052 | ||||||
| Dilutive effect of outstanding stock awards | 3,547 | 3,899 | 4,646 | ||||||
| Diluted weighted average shares outstanding | 174,040 | 174,787 | 174,698 | ||||||
The accompanying notes are an integral part of these consolidated financial statements.