| John P. Wiehoff, 46 | Kenneth E. Keiser, 56 | Gerald A. Schwalbach, 63 |
| Chief Executive Officer and | President and | Chairman of the Board |
| Chairman of the Board | Chief Operating Officer | Spensa Development |
| C.H. Robinson Worldwide, Inc. | Pepsi Americas Inc. | Group, LLC |
| Director since 2001. | Director since 2005. | Director since 1997. |
Robert Ezrilov, 63 |
Steven L. Polacek, 48 | Brian P. Short, 58 |
| Cogel Management Company | Chief Administrative Officer | Chief Executive Officer |
| Director since 1995. | and Chief Financial Officer | Leamington Co. |
| Opus Corporation | Director since 2002. | |
| Director since 2007. | ||
Wayne M. Fortun, 59 |
ReBecca Koenig Roloff, 53 | Michael W. Wickham, 61 |
| President and | Chief Executive Officer | Retired Chairman of the Board |
| Chief Executive Officer | YWCA of Minneapolis | Roadway Corporation |
| Hutchinson Technology, Inc. | Director since 2004. | Director since 2004. |
| Director since 2001. | ||
| * John P. Wiehoff, 46 | James V. Larsen, 55 | Troy A. Renner, 43 |
| Chief Executive Officer | Vice President | Treasurer and |
| and Chairman of the Board | Assistant Secretary | |
* James E. Butts, 52 |
* James P. Lemke, 41 | Daniel W. Ryan, 35 |
| Senior Vice President | Senior Vice President | Vice President |
Molly M. DuBois, 37 |
* Chad M. Lindbloom, 43 | * Scott A. Satterlee, 39 |
| Vice President | Senior Vice President and | Senior Vice President |
| Chief Financial Officer | ||
* Linda U. Feuss, 51 |
Thomas K. Mahlke, 36 | Jeffrey W. Scovill, 38 |
| Vice President, | Vice President and | Vice President, |
| General Counsel, | Chief Information Officer | International Forwarding |
| and Secretary | ||
Bryan D. Foe, 40 |
Timothy P. Manning, 43 | * Mark A. Walker, 50 |
| Vice President, T-Chek | Vice President | Senior Vice President |
Laura Gillund, 47 |
Christopher J. OBrien, 40 | Steven M. Weiby, 41 |
| Vice President, | Vice President | Vice President |
| Human Resources | ||
* Executive officer for purposes of the rules and regulations of the Securities and Exchange Commission. | ||
| 2007 | High | Low | ||||
| Fourth Quarter | $55.50 | $45.01 | ||||
| Third Quarter | 55.57 | 45.54 | ||||
| Second Quarter | 58.19 | 47.39 | ||||
| First Quarter | 54.67 | 42.11 | ||||
2006 |
High | Low | ||||
| Fourth Quarter | $45.67 | $39.44 | ||||
| Third Quarter | 55.18 | 41.75 | ||||
| Second Quarter | 53.56 | 42.06 | ||||
| First Quarter | 50.44 | 35.55 | ||||