NOTE 11: SUPPLEMENTARY DATA
Our unaudited results of operations for each of the quarters in the years ended December 31, 2008 and 2007 are summarized below (in thousands, except per share data).
| 2008 | March 31 | June 30 | September 30 | December 31 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross revenues: Transportation |
$ | 1,641,612 | $ | 1,927,354 | $ | 1,953,555 | $ | 1,607,090 | ||||
| Sourcing | 331,297 | 380,933 | 350,060 | 335,963 | ||||||||
| Information Services | 12,303 | 13,419 | 12,978 | 12,050 | ||||||||
| Total gross revenues | 1,985,212 | 2,321,706 | 2,316,593 | 1,955,103 | ||||||||
| Cost of transportation, products, and handling: Transportation |
1,342,939 | 1,629,872 | 1,643,168 | 1,301,053 | ||||||||
| Sourcing | 304,244 | 350,648 | 321,837 | 309,890 | ||||||||
| Total cost of transportation, products, and handling |
1,647,183 | 1,980,520 | 1,965,005 | 1,610,943 | ||||||||
| Gross profits | 338,029 | 341,186 | 351,588 | 344,160 | ||||||||
| Income from operations | 136,077 | 144,506 | 148,619 | 142,384 | ||||||||
| Net income | $ | 86,318 | $ | 90,418 | $ | 93,560 | $ | 88,881 | ||||
| Basic net income per share | $ | .51 | $ | .53 | $ | .55 | $ | .53 | ||||
| Diluted net income per share | $ | .50 | $ | .52 | $ | .54 | $ | .52 | ||||
| Basic weighted average shares outstanding | 169,858 | 169,731 | 168,864 | 167,962 | ||||||||
| Dilutive effect of outstanding stock awards | 4,170 | 3,752 | 3,582 | 3,471 | ||||||||
| Diluted weighted average shares outstanding | 174,028 | 173,483 | 172,446 | 171,433 | ||||||||
| Market price range of common stock: High |
$ | 58.13 | $ | 67.36 | $ | 58.79 | $ | 55.83 | ||||
| Low | $ | 46.40 | $ | 54.31 | $ | 46.90 | $ | 36.50 | ||||
| 2007 | March 31 | June 30 | September 30 | December 31 | ||||||||
| Gross revenues: Transportation |
$ | 1,300,418 | $ | 1,511,173 | $ | 1,537,660 | $ | 1,622,533 | ||||
| Sourcing | 308,297 | 357,062 | 315,755 | 317,799 | ||||||||
| Information Services | 10,610 | 11,491 | 11,735 | 11,690 | ||||||||
| Total gross revenues | 1,619,325 | 1,879,726 | 1,865,150 | 1,952,022 | ||||||||
| Cost of transportation, products, and handling: Transportation |
1,037,991 | 1,240,085 | 1,261,106 | 1,334,570 | ||||||||
| Sourcing | 284,404 | 328,743 | 290,848 | 294,698 | ||||||||
| Total cost of transportation, products, and handling |
1,322,395 | 1,568,828 | 1,551,954 | 1,629,268 | ||||||||
| Gross profits | 296,930 | 310,898 | 313,196 | 322,754 | ||||||||
| Income from operations | 115,189 | 129,794 | 131,828 | 132,873 | ||||||||
| Net income | $ | 72,965 | $ | 82,299 | $ | 83,743 | $ | 85,254 | ||||
| Basic net income per share | $ | .43 | $ | .48 | $ | .49 | $ | .50 | ||||
| Diluted net income per share | $ | .42 | $ | .47 | $ | .48 | $ | .49 | ||||
| Basic weighted average shares outstanding | 171,183 | 170,942 | 170,274 | 169,591 | ||||||||
| Dilutive effect of outstanding stock awards | 3,705 | 3,258 | 3,075 | 4,678 | ||||||||
| Diluted weighted average shares outstanding | 174,888 | 174,200 | 173,349 | 174,269 | ||||||||
| Market price range of common stock: High |
$ | 54.67 | $ | 58.19 | $ | 55.57 | $ | 55.50 | ||||
| Low | $ | 42.11 | $ | 47.39 | $ | 45.54 | $ | 45.01 | ||||