APPLIED MATERIALS,
INC. |
|||||||||||||
Three Months Ended | Fiscal Year Ended | ||||||||||||
(In thousands, except per share data) | July 28, 1996 |
July 30, 1995 |
July 28, 1996 |
July 30, 1995 |
|||||||||
Net sales | $ | 1,115,424 | $ | 897,684 | $ | 3,283,859 | $ | 2,079,231 | |||||
Cost of products sold | 583,448 | 489,256 | 1,713,792 | 1,127,781 | |||||||||
Gross margin | 531,976 | 408,428 | 1,570,067 | 951,450 | |||||||||
Operating expenses: | |||||||||||||
Research, development and engineering | 128,262 | 85,789 | 363,532 | 219,178 | |||||||||
Marketing and selling | 82,882 | 62,520 | 240,751 | 158,566 | |||||||||
General and administrative | 64,758 | 46,742 | 169,133 | 113,382 | |||||||||
Income from operations | 256,074 | 213,377 | 796,651 | 460,324 | |||||||||
Interest expense | 4,812 | 5,527 | 14,897 | 17,161 | |||||||||
Interest income | 8,839 | 6,323 | 28,265 | 16,306 | |||||||||
Income from consolidated companies before taxes |
260,101 | 214,173 | 810,019 | 459,469 | |||||||||
Provision for income taxes | 91,035 | 74,961 | 283,506 | 160,814 | |||||||||
Income from consolidated companies | 169,066 | 139,212 | 526,513 | 298,655 | |||||||||
Equity in net income/(loss) of joint venture | -- | -- | -- | -- | |||||||||
Net income | $ | 169,066 | $ | 139,212 | $ | 526,513 | $ | 298,655 | |||||
Earnings per share | $ | 0.92 | $ | 0.78 | $ | 2.86 | $ | 1.71 | |||||
Average common shares and equivalents |
183,359 | 177,754 | 183,780 | 174,798 | |||||||||