Years Ended December 31, | ||||||||||||||
(in thousands, except per share data) | 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||
Statement of Operations Data: | ||||||||||||||
Total Revenues | $ | - | $ | 586 | $ | 28,020 | $ | 23,828 | $ | 12,483 | ||||
Costs and Expenses: | ||||||||||||||
Cost of sales | - | - | - | 2,585 | 2,036 | |||||||||
Research and development | 2,869 | 9,688 | 18,761 | 30,293 | 37,722 | |||||||||
General and administrative | 2,369 | 4,367 | 6,736 | 9,076 | 10,546 | |||||||||
Compensation warrants | 991 | - | - | - | - | |||||||||
Total costs and expenses | 6,229 | 14,055 | 25,497 | 41,954 | 50,304 | |||||||||
Operating income (loss) | (6,229 | ) | (13,469 | ) | 2,523 | (18,126 | ) | (37,821 | ) | |||||
Other income, net | 332 | 832 | 2,550 | 6,689 | 8,123 | |||||||||
Net income (loss) | $ | (5,897 | ) | $ | (12,637 | ) | $ | 5,073 | $ | (11,437 | ) | $ | (29,698 | ) |
Basic earnings (loss) per common share (1) | $ | (1.45 | ) | $ | (1.72 | ) | $ | 0.39 | $ | (0.65 | ) | $ | (1.52 | ) |
Average common shares outstanding (1) | 4,067 | 7,354 | 13,001 | 17,570 | 19,479 | |||||||||
Diluted earnings (loss) per common share (1) | $ | (1.45 | ) | $ | (1.72 | ) | $ | 0.35 | $ | (0.65 | ) | $ | (1.52 | ) |
Average common and dilutive | ||||||||||||||
equivalent shares outstanding (1) | 4,067 | 7,354 | 14,634 | 17,570 | 19,479 | |||||||||
December 31, |
||||||||||||||
(in thousands) | 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||
Balance Sheet Data: | ||||||||||||||
Cash, cash equivalents and investments (2) | $ | 11,834 | $ | 19,454 | $ | 77,439 | $ | 160,219 | $ | 128,261 | ||||
Total assets (2) | 14,562 | 26,048 | 93,659 | 180,081 | 151,028 | |||||||||
Long-term debt | 1,431 | 4,696 | 10,905 | 10,926 | 8,766 | |||||||||
Total stockholders' equity | 11,421 | 17,773 | 75,877 | 158,294 | 130,379 | |||||||||
(1) For information concerning the calculation of earnings (loss) per share, see Note 16, "Earnings (loss) per share," to the footnotes to our Consolidated Financial Statements on page 41. |
||||||||||||||
(2) Includes restricted investments of $1.2 million, $3.6 million, $10.1 million, $12.1 million, and $16.5 million at December 31, 1994, 1995, 1996, 1997 and 1998, respectively. See Notes 7 and 8, "Indebtedness" and "Leases," to the footnotes to our Consolidated Financial Statements. |