| First Quarter |
Second Quarter |
Third Quarter |
Fourth Quarter |
Year |
|
| 1996 Class A common |
|||||
|  High | $32 1/2 | $32 1/2 | $31 3/4 | $30 1/4 | $32 1/2 |
|  Low | 26 | 28 3/4 | 26 | 25 1/4 | 25 1/4 |
|  Final | 32 1/32 | 29 1/4 | 28 1/2 | 27 1/2 | 27 1/2 |
| Class B common | |||||
|  High | 32 | 32 | 34 | 31 | 34 |
|  Low | 30 | 30 | 31 | 29 | 29 |
|  Final | 32 | 30 | 31 | 29 | 29 |
| 1995 Class A common |
|||||
|  High | 37 | 36 3/4 | 31 3/4 | 28 1/2 | 37 |
|  Low | 26 1/2 | 25 1/4 | 25 5/8 | 24 1/2 | 24 1/2 |
|  Final | 36 | 25 3/4 | 26 3/4 | 27 3/4 | 27 3/4 |
| Class B common | |||||
|  High | 34 | 34 | 31 1/2 | 29 | 34 |
|  Low | 27 1/4 | 30 | 31 1/2 | 28 | 27 1/4 |
|  Final | 33 | 31 1/2 | 31 1/2 | 28 | 28 |
| 1994 Class A common |
|||||
|  High | 31 1/4 | 29 | 32 | 30 1/2 | 32 |
|  Low | 23 | 23 | 24 | 25 3/4 | 23 |
|  Final | 24 | 27 1/2 | 26 5/16 | 27 1/2 | 27 1/2 |
| Class B common | |||||
|  High | 34 | 33 1/2 | 33 1/2 | 29 1/2 | 34 |
|  Low | 28 | 28 | 29 | 27 1/4 | 27 1/4 |
|  Final | 28 | 33 1/2 | 29 1/2 | 27 1/4 | 27 1/4 |