| ASSETS | 1996 |
1995 |
1994 |
| (In thousands of dollars) | |||
| Current Assets | |||
| Cash and equivalents | $33,408 | $52,811 | $49,207 |
| Short-term investments | 28,035 | 74,737 | 142,723 |
| Accounts receivable, less allowances of $8,320, $6,950 and $5,660, respectively | 554,025 | 397,534 | 307,514 |
| Prepaid expenses and other current assets | 43,118 |
33,520 |
27,259 |
| Total current assets | 658,586 | 558,602 | 526,703 |
| Property and Equipment | |||
| Land and buildings | 43,748 | 35,153 | 34,044 |
| Equipment, furniture and leasehold improvements | 118,737 | 113,521 | 90,868 |
| Accumulated depreciation | (64,763) |
(64,286) |
(54,731) |
| Total property and equipment | 97,722 | 84,388 | 70,181 |
| Intangibles and Other Assets | 82,571 |
75,697 |
45,491 |
| Total Assets | $838,879 |
$718,687 |
$642,375 |
| LIABILITIES AND STOCKHOLDERS' EQUITY | 1996 |
1995 |
1994 |
| (In thousands of dollars) | |||
| Current Liabilities | |||
| Short-term borrowings | $41,616 | $16,462 | $9,234 |
| Accounts payable | 48,111 | 36,551 | 24,518 |
| Payroll and related taxes | 151,769 | 118,996 | 102,911 |
| Accrued insurance | 53,119 | 51,309 | 57,390 |
| Income and other taxes | 27,365 | 19,265 | 16,806 |
| Total current liabilities | 321,980 | 242,583 | 210,859 |
| Stockholders' Equity | |||
| Capital stock, $1.00 par value | |||
Class A common stock, shares issued 36,527 in 1996, 36,512 in 1995 and 36,507 in 1994 |
36,527 | 36,512 | 36,507 |
Class B common stock, shares issued 3,589 in 1996, 3,604 in 1995 and 3,609 in 1994 |
3,589 | 3,604 | 3,609 |
| Treasury stock, at cost | |||
Class A common stock, 2,057 shares in 1996, 2,101 in 1995 and 2,153 in 1994 |
(6,197) | (6,327) | (6,186) |
| Paid-in capital | 8,265 | 7,215 | 5,868 |
| Earnings invested in the business | 474,715 | 435,100 | 391,718 |
| Total stockholders' equity | 516,899 | 476,104 | 431,516 |
| Total Liabilities and Stockholders' Equity | $838,879 | $718,687 | $642,375 |
|
See accompanying Notes to Financial Statements. |
|||