Close Window

North American Mill Production and Capacity

Units (thousand short tons)
Capacity 2004 Production 2003 Production
Product Line Mill 2005 2004 2003   Liner Med Total   Liner Med Total
Containerboard Brewton, AL (a) 303 303 308 285 285 304 304
Carthage, IN 48 48 52 47 47 41 41
Coshocton, OH 297 294 325 296 296 268 268
Fernandina Beach, FL 1,011 998 995 781 781 770 770
Florence, SC 688 691 698 690 690 685 685
Hodge, LA 546 403 403 397 59 456 378   378
Hopewell, VA 441 440 426 435 435 379 379
Jacksonville, FL 444 469 529   255 255 240 142 382
Los Angeles, CA 145 140 148 143 143 124 124
Missoula, MT 574 564 558 578 578 556 556
Ontonagon, MI 266 274 285 255 255 238 238
Panama City, FL 335 334 331 333 333 305 305
Snowflake, AZ 128 129 134 126 126 112 112
Stevenson, AL 863 832 836 853 853 807 807
Uncasville, CT 171 155 173 164 164 149 149
West Point, VA (b) 841 833 853   661 155 816   628 109 737
Total U.S. 7,101 6,907 7,054   4,160 2,353 6,513   4,245 1,990 6,235
Bathurst, NB 243 231 240 203 203 170 170
La Tuque, QC (a) 337 340 352 345 345 333 333
Matane, QC 159 157 151 149 149 124 124
New Richmond, QC 235 235 234 228 228 209 209
Thunder Bay, ON (c)     154             114 114
  Total North America 8,075 7,870 8,185   4,733 2,705 7,438   4,787 2,398 7,185
SBS and SBL Brewton, AL 187 186 190 179 180
La Tuque, QC 112 111 114       97       110
  Total 299 297 304       276       290
Coated Boxboard Middletown, OH 139 133 137 137 124
Philadelphia, PA 130 126 196 128 176
Santa Clara, CA 139 136 134 140 135
Wabash, IN 152 146 142       155       142
  Total 560 541 609       560       577
Kraft Bag Hodge, LA 214 291 289       259       293
  Total 214 291 289       259       293
Pulp Panama City, FL 311 355 352 316 265
Pontiac, QC 245 244 244       233       232
  Total 556 599 596       549       497
 

a) White top linerboard.
b) 2005 capacity, 2004 production and 2003 production includes 377 tons, 368 tons and 359 tons
    of white top linerboard, respectively.
c) Thunder Bay mill closed in November 2003.