|
|
|
|
|
|
| Tinnerman | Ellison | |
| Purchase Price | $173,329 | $14,172 |
| Tangible Net Assets | 37,637 | 12,865 |
| Goodwill | 117,692 | 892 |
| Patents | 4,850 | - |
| Trademarks | 13,150 | - |
|
|
||
| Norco | ARM | |
| Purchase Price | $17,705 | $26,195 |
| Tangible Net Assets | 10,587 | 4,460 |
| Goodwill | 7,118 | 21,735 |
|
| ||
| 2000 | 1999 | |
| Net sales | $ 338,747 | $ 345,768 |
| Income from continuing operations | $ |
$ |
| Net income | $ |
$ |
| Basic earnings per share | $ |
$ |
| Diluted earnings per share | $ |
$ |
|
|
|
|
|
|
|
|
|
|