|
|
|
|
|
|
| Number of Shares |
Weighted Average Exercise Price |
|||
| Outstanding at March 31, 1998 | 373,798 | $15.63 | ||
| 181,156 | 26.92 | |||
| (84,714 | ) | 13.03 | ||
| (32,194 | ) | 23.81 | ||
| Outstanding at March 31, 1999 | 438,046 | 17.66 | ||
| 155,715 | 18.90 | |||
| (29,200 | ) | 14.53 | ||
| (75,521 | ) | 15.47 | ||
| Outstanding at March 31, 2000 | 489,040 | 19.56 | ||
| 151,737 | 9.74 | |||
| (15,000 | ) | 11.38 | ||
| (83,606 | ) | 20.19 | ||
| Outstanding at March 31, 2001 | 542,171 | 18.25 | ||
| Options exercisable at March 31, 1999 | 197,417 | 14.74 | ||
| Options exercisable at March 31, 2000 | 183,829 | 19.13 | ||
| Options exercisable at March 31, 2001 | 247,119 | 20.92 | ||
| 2001 |
2000 |
1999 |
||||
| Dividend yield | 0.9 | % | 1.3 | % | 1.4 | % |
| Volatility | 38.4 | % | 25.0 | % | 24.0 | % |
| Risk-free interest rate | 6.3 | % | 5.5 | % | 5.5 | % |
| Expected term of options |
4.0 | 4.0 | 4.0 | |||
| Options Outstanding | Options Exercisable | ||||
|
|
|||||
| Range of | Number Outstanding | Weighted Average | Weighted Average | Number Exercisable | Weighted Average |
| Exercise Prices | at March 31, 2001 | Remaining Life | Exercise Price | at March 31, 2001 | Exercise Price |
| $ 3-10 | 119,960 |
4 |
$ 7.87 |
- |
- |
| 10-15 | 9,905 |
4 |
11.87 |
- |
- |
| 15-21 | 274,015 |
2 |
18.57 |
175,632 |
$18.47 |
| 21-28 | 138,291 |
2 |
27.07 |
71,487 |
26.91 |
| 542,171 |
2 |
$ 18.25 |
247,119 |
$20.92 |
|
|
|
|
|
|
|
|
|
|
|