Top 45 Natural Gas Producers
Source: Lehman Brothers
BP 3565 -231 -7 0
XOM 2367 -74 -3 -8
CVX 2504 33 1 -9
RDS 1665 15 1 3
EP 1450 -3
APC 1435 38 3 -13
BR 953 -2 0 -16
DVN 1452 -16 -1 6
Dominion 903 18 2 -2
MRO 587 67 11 -6
COC 717 -1 0 -14
Phillips 689 38 -6 -5
UCL 516 1 0 -29PRS 250 8
EOG 648 -8
KMG 632 -8 -1 -6
APA 515 -26 -5 -15
OXY 565 -8 -1 -7
WMB 607 25 4 14
XTO 502 12 2 25
Others 4945 -26 -1 -6
Total – High 27467 -221 -.8 -5.3
Total – Low 27431 -257 -.9 -5.4
Reported/Est.
2Q02
MMcf/d
Beat or (Miss)
Est.
%
Beat or (Miss)
Est.
MMcf/d
Year Over
Year Change
%
Previous slide
Next slide
Back to first slide
View graphic version