|
|
The following tabulations reflect the unaudited quarterly results of operations for the years ended October 28, 2000, and October 30, 1999:
Diluted
(In Thousands, Gross Net Earnings
Except Per Share Data) Net Sales Profit Earnings Per Share
2000
First quarter $ 903,913 $263,081 $43,848 $0.30
Second quarter 879,023 240,114 36,254 0.26
Third quarter 886,015 219,386 29,136 0.21
Fourth quarter 1,006,181 277,677 60,979 0.44
1999
First quarter $ 799,005 $241,765 $42,380 $0.29
Second quarter 791,095 227,023 31,834 0.22
Third quarter 816,818 221,005 29,550 0.20
Fourth quarter 950,839 288,239 59,674 0.41
|
|
|


