BIO Investor Forum Webcast Schedule - October 19, 2005
Webcast Agenda for October 20, 2005
** Please click on the name of each Therapeutic Workshop, CEO Roundtable or Company listed below to View the Webcast **
| Wednesday, October 19, 2005 (All times in PDT) | ||||
| Therapeutic Workshops 9:10 AM - 10:10 AM | Location | |||
| Antibody Therapeutics on the Rise: Future Antibody Technologies Jason Kantor, Ph.D., RBC Capital Markets |
Twin Peaks North | |||
| Hepititis C Might Earn an "A" David Witzke, Principal, Banc of America Securities |
Twin Peaks South | |||
| Diabetes Enters A New Decade – Is It Really Out with the Old and In with the New? Dr. Lei Zhong, Banc of America Securities |
Sea Cliff | |||
| The New Cancer Agents: Translating Promise into the Clinic Jim Birchenough, Lehman Brothers |
Telegraph Hill | |||
| CEO Roundtables 9:10 AM - 10:10 AM | Location | |||
| The Love-Hate Relationship Between VC’s and CEO’s: The Top 10 Ways They Push Each Others' Buttons Barbara Kosacz, Cooley Godward LLP |
Presidio | |||
| Demystifying Hedge Funds Sameer Vasudev, CIBC World Market |
Pacific Heights | |||
| Increasing Valuation Through Milestone-Driven Development Strategy and Strategic Outsourcing Jon Court, PhD, Fulcrum Pharma Developments Ltd |
Marina |
|||
| Company Presentations | Date | Time | Location | |
| SuperGen, Inc. | Wednesday | 10:20 AM | Twin Peaks North | |
| Arena Pharmaceuticals, Inc. | Wednesday | 10:20 AM | Twin Peaks South | |
| Spectrum Pharmaceuticals | Wednesday | 10:20 AM | Sea Cliff | |
| Resverlogix Corp. | Wednesday | 10:20 AM | Telegraph Hill | |
| Allon Therapuetics | Wednesday | 10:20 AM | Presidio | |
| CombinatoRx, Incorporated | Wednesday | 10:20 AM | Pacific Heights | |
| Gene Express, Inc. | Wednesday | 10:20 AM | Marina | |
| Curis | Wednesday | 10:40 AM | Twin Peaks North | |
| Palatin Technologies, Inc. | Wednesday | 10:40 AM | Twin Peaks South | |
| Savient Pharmaceuticals, Inc. | Wednesday | 10:40 AM | Sea Cliff | |
| Medicure Inc. | Wednesday | 10:40 AM | Telegraph Hill | |
| Memory Pharmaceuticals | Wednesday | 10:40 AM | Presidio | |
| Affymax, Inc. | Wednesday | 10:40 AM | Pacific Heights | |
| GeneEx, Inc. | Wednesday | 10:40 AM | Marina | |
| Geron Corporation | Wednesday | 11:00 AM | Twin Peaks North | |
| Metabasis Therapeutics, Inc. | Wednesday | 11:00 AM | Twin Peaks South | |
| BioSante Pharmaceuticals | Wednesday | 11:00 AM | Sea Cliff | |
| Corgentech Inc. | Wednesday | 11:00 AM | Telegraph Hill | |
| Repligen Corporation | Wednesday | 11:00 AM | Presidio | |
| Peptimmune, Inc. | Wednesday | 11:00 AM | Pacific Heights | |
| Axial | Wednesday | 11:00 AM | Marina | |
| Northfield Laboratories Inc. | Wednesday | 11:20 AM | Twin Peaks North | |
| AVANIR Pharmaceuticals | Wednesday | 11:20 AM | Twin Peaks South | |
| VIVUS, Inc. | Wednesday | 11:20 AM | Sea Cliff | |
| Senomyx, Inc. | Wednesday | 11:20 AM | Telegraph Hill | |
| Boston Life Sciences, Inc. | Wednesday | 11:20 AM | Presidio | |
| Bayhill Therapeutics | Wednesday | 11:20 AM | Pacific Heights | |
| Kereos, Inc | Wednesday | 11:20 AM | Marina | |
| Cytokinetics, Inc. | Wednesday | 11:40 AM | Twin Peaks North | |
| Neurobiological Technologies, Inc. | Wednesday | 11:40 AM | Twin Peaks South | |
| CollaGenex Pharmaceuticals Inc. | Wednesday | 11:40 AM | Sea Cliff | |
| NeoRx Corporation | Wednesday | 11:40 AM | Telegraph Hill | |
| Insmed Incorporated | Wednesday | 11:40 AM | Presidio | |
| KineMed, Inc. | Wednesday | 11:40 AM | Pacific Heights | |
| Canyon Pharmaceuticals, Inc. | Wednesday | 11:40 AM | Marina | |
| Threshold Pharmaceuticals | Wednesday | 12:00 PM | Twin Peaks North | |
| Stem Cell Therapeutics | Wednesday | 12:00 PM | Twin Peaks South | |
| Zonagen, Inc. | Wednesday | 12:00 PM | Sea Cliff | |
| Novavax, Inc. | Wednesday | 12:00 PM | Telegraph Hill | |
| EXACT Sciences Corporation | Wednesday | 12:00 PM | Presidio | |
| CGI Pharmaceuticals | Wednesday | 12:00 PM | Pacific Heights | |
| Protein Sciences Corporation | Wednesday | 12:00 PM | Marina | |
| Momenta Pharmaceuticals, Inc. | Wednesday | 2:00 PM | Twin Peaks North | |
| Seattle Genetics, Inc. | Wednesday | 2:00 PM | Twin Peaks South | |
| ADVENTRX Pharmaceuticals, Inc. | Wednesday | 2:00 PM | Sea Cliff | |
| Alexza Pharmaceuticals | Wednesday | 2:00 PM | Telegraph Hill | |
| Avalon Pharmaceuticals, Inc. | Wednesday | 2:00 PM | Presidio | |
| MaxCyte, Inc. | Wednesday | 2:00 PM | Pacific Heights | |
| Probiodrug AG | Wednesday | 2:00 PM | Marina | |
| Speedel Pharmaceuticals | Wednesday | 2:20 PM | Twin Peaks North | |
| ImmunoGen, Inc. | Wednesday | 2:20 PM | Twin Peaks South | |
| Antares Pharma, Inc. | Wednesday | 2:20 PM | Sea Cliff | |
| PTC Therapeutics, Inc. | Wednesday | 2:20 PM | Telegraph Hill | |
| Codexis, Inc. | Wednesday | 2:20 PM | Presidio | |
| Biolex, Inc. | Wednesday | 2:20 PM | Pacific Heights | |
| iCell Therapeutics Inc. | Wednesday | 2:20 PM | Marina | |
| Nuvelo, Inc. | Wednesday | 2:40 PM | Twin Peaks North | |
| AVANT Immunotherapeutics, Inc. | Wednesday | 2:40 PM | Twin Peaks South | |
| Hana Biosciences | Wednesday | 2:40 PM | Sea Cliff | |
| XDx Inc. | Wednesday | 2:40 PM | Telegraph Hill | |
| Kemia, Inc. | Wednesday | 2:40 PM | Presidio | |
| Nanosphere, Inc. | Wednesday | 2:40 PM | Pacific Heights | |
| GlyTag LLC | Wednesday | 2:40 PM | Marina | |
| Rigel Pharmaceuticals, Inc. | Wednesday | 3:00 PM | Twin Peaks North | |
| Aegera Therapeutics Inc. | Wednesday | 3:00 PM | Twin Peaks South | |
| Therion Biologics | Wednesday | 3:00 PM | Sea Cliff | |
| Metabolex, Inc. | Wednesday | 3:00 PM | Telegraph Hill | |
| Sirtris Pharmaceuticals | Wednesday | 3:00 PM | Presidio | |
| Linguagen Corp. | Wednesday | 3:00 PM | Pacific Heights | |
| Acretia Inc. | Wednesday | 3:00 PM | Marina | |
| Isotechnika Inc. | Wednesday | 3:20 PM | Twin Peaks North | |
| Vical Incorporated | Wednesday | 3:20 PM | Twin Peaks South | |
| CellGate, Inc. | Wednesday | 3:20 PM | Sea Cliff | |
| TransTech Pharma | Wednesday | 3:20 PM | Telegraph Hill | |
| Arginox Pharmaceuticals, Inc. | Wednesday | 3:20 PM | Presidio | |
| Target Discovery, Inc. | Wednesday | 3:20 PM | Pacific Heights | |
| Orion Genomics LLC | Wednesday | 3:20 PM | Marina | |
| Alnylam Pharmaceuticals, Inc. | Wednesday | 3:40 PM | Twin Peaks North | |
| Neose Technologies, Inc. | Wednesday | 3:40 PM | Twin Peaks South | |
| Neoprobe Corporation | Wednesday | 3:40 PM | Sea Cliff | |
| BioRexis Pharmaceutical Corporation | Wednesday | 3:40 PM | Telegraph Hill | |
| Acuity Pharmaceuticals | Wednesday | 3:40 PM | Presidio | |
| BioSeek, Inc. | Wednesday | 3:40 PM | Pacific Heights | |
| Nanospectra Biosciences, Inc. | Wednesday | 3:40 PM | Marina | |
| Theravance, Inc. | Wednesday | 4:00 PM | Twin Peaks North | |
| Penwest Pharmaceuticals Co. | Wednesday | 4:00 PM | Twin Peaks South | |
| diaDexus, Inc. | Wednesday | 4:00 PM | Sea Cliff | |
| SemBioSys Genetics Inc. | Wednesday | 4:00 PM | Telegraph Hill | |
| PLx Pharma Inc. | Wednesday | 4:00 PM | Presidio | |
| Androclus Therapeutics | Wednesday | 4:00 PM | Pacific Heights | |
| Arcturus Bioscience, Inc. | Wednesday | 4:00 PM | Marina | |
| Sirna Therapeutics, Inc. | Wednesday | 4:20 PM | Twin Peaks North | |
| BioCryst Pharmaceuticals, Inc. | Wednesday | 4:20 PM | Twin Peaks South | |
| Raven Biotechnologies, Inc. | Wednesday | 4:20 PM | Sea Cliff | |
| Xenom Pharmaceuticals Inc. | Wednesday | 4:20 PM | Telegraph Hill | |
| Nascent Pharmaceuticals, Inc. | Wednesday | 4:20 PM | Presidio | |
| Direvo Biotech AG | Wednesday | 4:20 PM | Pacific Heights | |
| AmpliMed Corporation | Wednesday | 4:20 PM | Marina | |
| Cell Genesys, Inc. | Wednesday | 4:40 PM | Twin Peaks North | |
| Corautus Genetics Inc. | Wednesday | 4:40 PM | Twin Peaks South | |
| Xencor, Inc. | Wednesday | 4:40 PM | Sea Cliff | |
| Acologix, Inc. | Wednesday | 4:40 PM | Telegraph Hill | |
| Agensys, Inc. | Wednesday | 4:40 PM | Presidio | |
| Trubion Pharmaceuticals, Inc. | Wednesday | 4:40 PM | Pacific Heights | |
| RheoGene Inc. | Wednesday | 4:40 PM | Marina | |
| CRYO-CELL International, Inc. | Wednesday | 5:00 PM | Twin Peaks North | |
| Hollis-Eden Pharmaceuticals, Inc. | Wednesday | 5:00 PM | Twin Peaks South | |
| Affitech AS | Wednesday | 5:00 PM | Sea Cliff | |
| Iconix Pharmaceuticals, Inc. | Wednesday | 5:00 PM | Telegraph Hill | |
| immatics biotechnologies | Wednesday | 5:00 PM | Presidio | |
| DiaKine Therapeutics | Wednesday | 5:00 PM | Pacific Heights | |
| OctoPlus International Holding | Wednesday | 5:00 PM | Marina | |




