BIO Investor Forum Webcast Schedule - October 20, 2005
Webcast Agenda for October 19, 2005
** Please click on the name of each Therapeutic Workshop, CEO Roundtable or Company listed below to View the Webcast **
| Thursday, October 20, 2005 (All times in PDT) | ||||
| Therapeutic Workshops 8:15 AM - 9:15 AM | Location | |||
| Clinical Development and Regulatory Trends In the Era of Targeted Cancer Therapies Adam A. Walsh, M.D., Jefferies & Company, Inc. |
Twin Peaks North | |||
| Sleeping Giant: Opportunities in Sleep Disorders Ken Trbovich, RBC Capital Markets |
Twin Peaks South | |||
| New Insights and New Therapeutic Hope for Lupus: Focusing on B-Cells David Witzke, Banc of America Securities |
Sea Cliff | |||
| Developing New Pain Therapeutics in the Post-Vioxx World David H. Windley, Jefferies & Company, Inc. |
Telegraph Hill | |||
| Cardiovascular Disease: Not for the Faint-Hearted George F. Schreiner, MD, PhD, Scios Inc. |
Presidio | |||
| CEO Roundtables 8:15 AM - 9:15 AM | Location | |||
| The Emerging Specialty Pharma: Biotech Goes Commercial Matt Plunkett, PhD, CIBC World Markets |
Pacific Heights | |||
| New Fundraising Strategies and Case Studies in the Current Public Financing Environment Stephen C. Ferruolo, Heller Ehrman LLP |
Marina | |||
| Company Presentations | Date | Time | Location | |
| Onyx Pharmaceuticals, Inc. | Thursday | 9:20 AM | Twin Peaks North | |
| StemCells Inc. | Thursday | 9:20 AM | Twin Peaks South | |
| Targeted Genetics Corporation | Thursday | 9:20 AM | Sea Cliff | |
| GTC Biotherapeutics, Inc. | Thursday | 9:20 AM | Telegraph Hill | |
| Gloucester Pharmaceuticals | Thursday | 9:20 AM | Presidio | |
| KAI Pharmaceuticals, Inc. | Thursday | 9:20 AM | Pacific Heights | |
| NuPathe Inc. | Thursday | 9:20 AM | Marina | |
| ArQule, Inc. | Thursday | 9:40 AM | Twin Peaks North | |
| Sangamo BioSciences, Inc. | Thursday | 9:40 AM | Twin Peaks South | |
| Pharmos Corporation | Thursday | 9:40 AM | Sea Cliff | |
| Xenogen Corporation | Thursday | 9:40 AM | Telegraph Hill | |
| Argos Therapuetics | Thursday | 9:40 AM | Presidio | |
| VasoGenix Pharmaceuticals, Inc. | Thursday | 9:40 AM | Pacific Heights | |
| Alliant Pharmaceuticals, Inc. | Thursday | 9:40 AM | Marina | |
| Aeterna Zentaris Inc. | Thursday | 10:00 AM | Twin Peaks North | |
| GenVec, Inc. | Thursday | 10:00 AM | Twin Peaks South | |
| Inflazyme Pharmaceuticals Ltd. | Thursday | 10:00 AM | Sea Cliff | |
| Xenomics, Inc. | Thursday | 10:00 AM | Telegraph Hill | |
| Amarin Corporation plc | Thursday | 10:00 AM | Presidio | |
| RenaMed Biologics, Inc. | Thursday | 10:00 AM | Pacific Heights | |
| JJ Pharma, Inc. | Thursday | 10:00 AM | Marina | |
| Allos Therapeutics, Inc. | Thursday | 10:20 AM | Twin Peaks North | |
| Proteome Systems Limited | Thursday | 10:20 AM | Twin Peaks South | |
| Tripos, Inc. | Thursday | 10:20 AM | Sea Cliff | |
| TorreyPines Therapeutics, Inc. | Thursday | 10:20 AM | Telegraph Hill | |
| OncoGenex Technologies Inc. | Thursday | 10:20 AM | Presidio | |
| Rinat Neuroscience Corporation | Thursday | 10:20 AM | Pacific Heights | |
| Adipo Genix, Inc. | Thursday | 10:20 AM | Marina | |
| YM BioSciences Inc. | Thursday | 10:40 AM | Twin Peaks North | |
| InSite Vision Inc. | Thursday | 10:40 AM | Twin Peaks South | |
| MethylGene Inc. | Thursday | 10:40 AM | Sea Cliff | |
| Valentis, Inc. | Thursday | 10:40 AM | Telegraph Hill | |
| Onconova Therapeutics Inc. | Thursday | 10:40 AM | Presidio | |
| Protez Pharmaceuticals Inc. | Thursday | 10:40 AM | Pacific Heights | |
| Trellis Bioscience | Thursday | 10:40 AM | Marina | |
| Panacos Pharmaceuticals, Inc. | Thursday | 11:00 AM | Twin Peaks North | |
| Icagen, Inc. | Thursday | 11:00 AM | Twin Peaks South | |
| EntreMed, Inc. | Thursday | 11:00 AM | Sea Cliff | |
| Neuromed Technologies Inc. | Thursday | 11:00 AM | Telegraph Hill | |
| Cellectis SA | Thursday | 11:00 AM | Presidio | |
| Inimex Pharmaceuticals Inc. | Thursday | 11:00 AM | Pacific Heights | |
| NanCor Inc. | Thursday | 11:00 AM | Marina | |
| VaxGen, Inc. | Thursday | 11:20 AM | Twin Peaks North | |
| Compugen Inc. | Thursday | 11:20 AM | Twin Peaks South | |
| VioQuest Pharmaceuticals, Inc. | Thursday | 11:20 AM | Sea Cliff | |
| Chelsea Therapeutics, Inc. | Thursday | 11:20 AM | Telegraph Hill | |
| Ceregene, Inc. | Thursday | 11:20 AM | Presidio | |
| GlycoMimetics, Inc. | Thursday | 11:20 AM | Pacific Heights | |
| TOPIGEN Pharmaceuticals, Inc. | Thursday | 11:20 AM | Marina | |
| Anadys Pharmaceuticals, Inc. | Thursday | 11:40 AM | Twin Peaks North | |
| ISTA Pharmaceuticals, Inc. | Thursday | 11:40 AM | Twin Peaks South | |
| ChemGenex Pharmaceuticals Ltd. | Thursday | 11:40 AM | Sea Cliff | |
| Cyberkinetics | Thursday | 11:40 AM | Telegraph Hill | |
| Novasite Pharmaceuticals | Thursday | 11:40 AM | Presidio | |
| ConjuGon | Thursday | 11:40 AM | Pacific Heights | |
| ZIOPHARM Oncology, INC. | Thursday | 11:40 AM | Marina | |
| SciClone Pharmaceuticals, Inc. | Thursday | 12:00 PM | Twin Peaks North | |
| ACADIA Pharmaceuticals Inc. | Thursday | 12:00 PM | Twin Peaks South | |
| Inovio Biomedical Corporation | Thursday | 12:00 PM | Sea Cliff | |
| La Jolla Pharmaceutical Company | Thursday | 12:00 PM | Telegraph Hill | |
| Neurologix, Inc. | Thursday | 12:00 PM | Presidio | |
| NovaCal Pharmaceuticals, Inc. | Thursday | 12:00 PM | Pacific Heights | |
| Intronn Inc. | Thursday | 12:00 PM | Marina | |
| iCo Therapeutics Inc. | Thursday | 12:20 PM | Sea Cliff | |
| Genelabs Technologies | Thursday | 12:20 PM | Telegraph Hill | |
| Synta Pharmaceuticals Corp. | Thursday | 12:20 PM | Presidio | |
| Bionaut Pharmaceuticals | Thursday | 12:20 PM | Pacific Heights | |
| Avigen, Inc. | Thursday | 12:40 PM | Sea Cliff | |
| PharmaFrontiers Corp. | Thursday | 12:40 PM | Telegraph Hill | |
| CepTor Corp. | Thursday | 12:40 PM | Presidio | |
| Nura Inc. | Thursday | 12:40 PM | Pacific Heights | |
| bioNovo | Thursday | 1:00 PM | Sea Cliff | |
| Halozyme | Thursday | 1:00 PM | Telegraph Hill | |
| Tapestry Pharmaceuticals | Thursday | 1:00 PM | Presidio | |
| Homulus Foundation | Thursday | 1:00 PM | Pacific Heights | |
| deCode Genetics | Thursday | 1:20 PM | Sea Cliff | |
| Oncolytics Biotech Inc. | Thursday | 1:20 PM | Telegraph Hill | |
| Genaera Corporation | Thursday | 1:20 PM | Presidio | |
| Cell Biosciences | Thursday | 1:20 PM | Pacific Heights | |
| BioMarin Pharmaceutical | Thursday | 1:40 PM | Sea Cliff | |
| Idera Pharmaceuticals, Inc. | Thursday | 1:40 PM | Telegraph Hill | |
| OrthoLogic Corp. | Thursday | 1:40 PM | Presidio | |
| Avidia, Inc. | Thursday | 1:40 PM | Pacific Heights | |
| Elusys Therapeutics, Inc. | Thursday | 2:00 PM | Sea Cliff | |
| Pharmexa A/S | Thursday | 2:00 PM | Telegraph Hill | |
| Xanthus Life Sciences, Inc. | Thursday | 2:00 PM | Presidio | |
| Coalesix Inc. | Thursday | 2:00 PM | Pacific Heights | |
| Achillion Pharmaceuticals, Inc. | Thursday | 2:20 PM | Sea Cliff | |
| Conforma Therapeutics | Thursday | 2:20 PM | Telegraph Hill | |
| Predix Pharmaceuticals | Thursday | 2:20 PM | Presidio | |
| AerovectRx Corporation | Thursday | 2:20 PM | Pacific Heights | |
| Merrimack Pharmaceuticals, Inc. | Thursday | 2:40 PM | Sea Cliff | |
| Micromet AG | Thursday | 2:40 PM | Telegraph Hill | |
| Ambit Biosciences Corporation | Thursday | 2:40 PM | Presidio | |
| Juvaris BioTherapeutics, Inc. | Thursday | 2:40 PM | Pacific Heights | |
| Paratek Pharmaceuticals | Thursday | 3:00 PM | Sea Cliff | |
| Gemin X Biotechnologies Inc. | Thursday | 3:00 PM | Telegraph Hill | |
| CrystalGenomics, Inc. | Thursday | 3:00 PM | Presidio | |
| Aeolus Pharmaceuticals, Inc. | Thursday | 3:00 PM | Pacific Heights | |
| Therapeutic Workshops 3:30 PM - 4:30 PM | Location | |||
| Cancer Genome Project, Part I: Implications for Sequencing Technology Geoffrey Duyk, MD, PhD, TPG Ventures |
Sea Cliff | |||
| CEO Roundtables 3:30 PM - 4:30 PM | Location | |||
| Creative Private Finance Options for Development-Stage Companies J. Casey McGlynn, Wilson Sonsini Goodrich & Rosati |
Telegraph Hill | |||
| Exit Strategies: A Key to Attracting Long-Term Investors Philip E. Bauer, Dorsey & Whitney LLP |
Presidio | |||
| New Pharma: Biotech Deal Structures Are Yielding Interesting Value Propositions John E. Wehrli, Senior Latham & Watkins LLP |
Pacific Heights | |||




