Pro Forma Year Ended December 31, | Year Ended December 31, | ||||||
---|---|---|---|---|---|---|---|
($ in millions, except per common share data) | 2011 | 2010 | 20111 | 2010 | 2009 | ||
Total Net Sales | $ 8,105 | $ 7,618 | $ 5,641 | $ 4,490 | $ 4,243 | ||
Percent U.S. | 30% | 30% | 41% | 46% | 46% | ||
Percent International | 70% | 70% | 59% | 54% | 54% | ||
U.S. GAAP Operating Profit | $ 638 | $ 689 | $ 447 | $ 535 | $ 492 | ||
Adjusted Operating Profit* | $ 728 | $ 749 | $ 590 | $ 549 | $ 509 | ||
Adjusted Operating Profit Margin | 9.0% | 9.8% | 10.5% | 12.2% | 12.0% | ||
Adjusted EBITDA* | $ 1,061 | $ 1,122 | $ 786 | $ 731 | $ 707 | ||
As a Percent of Net Sales | 13.1% | 14.7% | 13.9% | 16.3% | 16.7% | ||
U.S. GAAP Net Earnings—Diluted | $ 130 | $ 174 | $ 148 | $ 254 | $ 247 | ||
Adjusted Net Earnings—Diluted* | $ 184 | $ 227 | $ 243 | $ 281 | $ 263 | ||
U.S. GAAP Earnings Per Common Share—Diluted | $ 0.62 | $ 0.83 | $ 0.80 | $ 1.44 | $ 1.35 | ||
Adjusted Earnings Per Common Share*—Diluted | $ 0.88 | $ 1.09 | $ 1.31 | $ 1.60 | $ 1.44 | ||
Cash Dividends Paid per Common Share | $ 0.52 | $ 0.52 | $ 0.52 | $ 0.50 | $ 0.48 | ||
Total Return to Shareholders (Dividends & Share Repurchases) | — | — | $ 87 | $ 90 | $ 76 | ||
Net Cash Provided by Operating Activities | — | — | $ 392 | $ 483 | $ 552 | ||
Capital Expenditures | $ 166 | $ 137 | $ 125 | $ 88 | $ 80 | ||
Free Cash Flow* | — | — | $ 354 | $ 388 | $ 524 | ||
Net Debt (includes Grace Settlement) | — | — | $ 5,156 | $ 1,542 | $ 1,713 | ||
Return on Total Assets* | — | — | — | 4.7% | 4.7% | ||
Three Year Return on Invested Capital* | — | — | 9.5% | 9.1% | 8.9% | ||
Return on Stockholders’ Equity* | — | — | — | 11.1% | 11.8% |
12011 results include Diversey results from October 3, 2011 through December 31, 2011.
*Please refer to the following definition and reconciliation pages for reconciliation of non-U.S. GAAP financial measures.
North America | Latin America | EMEA | Asia- Pacific |
|
---|---|---|---|---|
$2.9B | $0.8B | $3.0B | $1.4B | |
Food Businesses | 48% | 47% | 26% | 35% |
Protective Packaging | 27% | 9% | 13% | 13% |
Diversey | 21% | 42% | 57% | 49% |
Other2 | 4% | 2% | 4% | 3% |
1Pro forma information reflects legacy Diversey information and is subject to change
2Other includes Specialty Materials, Medical Applications and New Ventures