Five-Year Financial Highlights

Three Months Ended March 31, Years Ended December 31,
2019 2018 2018 2017 2016 2015
(billions — except per share amounts)
Net premiums written $9.2 $8.0 $32.6 $27.1 $23.4 $20.6
Growth over prior period 16% 23% 20% 16% 14% 10%
Net premiums earned $8.5 $7.2 $30.9 $25.7 $22.5 $19.9
Growth over prior period 18% 19% 20% 14% 13% 8%
Total revenues $9.3 $7.4 $32.0 $26.8 $23.4 $20.9
Net income attributable to Progressive $1.08 $0.72 $2.62 $1.59 $1.03 $1.27
Per common share $1.83 $1.22 $4.42 $2.72 $1.76 $2.15
Underwriting margin 11.2% 11.6% 9.4% 6.6% 4.9% 7.5%
At Period-End
(billions — except shares outstanding, per share amounts, and policies in force)
Common shares outstanding (millions) 584.0 582.4 583.2 581.7 579.9 583.6
Book value per common share $19.89 $16.88 $17.71 $15.96 $13.72 $12.49
Consolidated shareholders’ equity $12.1 $10.3 $10.8 $9.3 $8.0 $7.3
Common share close price $72.09 $60.93 $60.33 $56.32 $35.50 $31.80
Market capitalization $42.1 $35.5 $35.2 $32.8 $20.6 $18.6
Return on average common shareholders’ equity
Net income attributable to Progressive 27.1% 20.3% 24.7% 17.8% 13.2% 17.2%
Comprehensive income attributable to Progressive 30.4% 21.0% 23.8% 21.7% 14.9% 14.2%
Policies in force (thousands)
Vehicle businesses:
Personal Lines
Agency – auto 6,609.1 5,909.1 6,358.3 5,670.7 5,045.4 4,737.1
Direct – auto 7,335.3 6,385.6 7,018.5 6,039.1 5,348.3 4,916.2
Special lines 4,402.1 4,286.2 4,382.2 4,365.7 4,263.1 4,111.4
Total Personal Lines 18,346.5 16,580.9 17,759.0 16,075.5 14,656.8 13,764.7
Growth over prior year 11% 10% 10% 10% 6% 4%
Commercial Lines 711.6 659.0 696.9 646.8 607.9 555.8
Growth over prior year 8% 8% 8% 6% 9% 8%
Property 2,002.3 1,651.0 1,936.5 1,461.7 1,201.9 1,076.5
Growth over prior year 21% 30% 32% 22% 12% NM
Private passenger auto insurance market1 ||||||||||||| ||||||||||||| NA $222.2 $206.6 $192.8
Market share2 ||||||||||||| ||||||||||||| NA 10.1% 9.4% 9.0%
Stock Price Appreciation (Depreciation)3
Progressive 24.1% 10.3% 9.3% 61.6% 14.7% 20.9%
S&P 500 13.6% (0.8)% (4.4)% 21.9% 11.9% 1.4%

NM = Not meaningful; Property business written by Progressive prior to April 2015 was negligible.

NA = Not available; final comparable industry data for year-end 2018 will not be available until our third quarter report.

1Represents net premiums written as reported by A.M. Best Company, Inc.

2Represents Progressive’s private passenger auto business, including motorcycle insurance, as a percent of the private passenger auto insurance market.

3Represents average compounded rate of increase (decrease) and assumes dividend reinvestment.