Statements of Stockholders' Equity
Kelly Services. Inc. and Subsidiaries
1999 |
1998(1) |
1997 |
|
(In thousands of dollars) |
|||
Capital Stock | |||
Class A common stock | |||
Balance at beginning of year | $36,541 | $36,538 | $36,527 |
Conversions from Class B | 61 | 3 | 11 |
|
|
|
|
Balance at end of year | 36,602 | 36,541 | 36,538 |
Class B common stock | |||
Balance at beginning of year | 3,575 | 3,578 | 3,589 |
Conversions to Class A | (61) | (3) | (11) |
|
|
|
|
Balance at end of year | 3,514 | 3,575 | 3,578 |
Treasury Stock | |||
Class A common stock | |||
Balance at beginning of year | (81,669) | (6,029) | (6,012) |
Exercise of stock options, restricted stock awards and other |
1,438 | 144 | (17) |
Treasury stock issued for acquisition | 244 | 102 |
|
Purchase of treasury stock | (551) | (75,886) |
|
|
|
|
|
Balance at end of year | (80,538) | (81,669) | (6,029) |
Class B common stock | |||
Balance at beginning of year | (248) | (185) | (185) |
Purchase of treasury stock |
|
(63) |
|
|
|
|
|
Balance at end of year | (248) | (248) | (185) |
Paid-in Capital | |||
Balance at beginning of year | 14,844 | 10,980 | 8,265 |
Exercise of stock options, restricted stock awards and other |
808 | 3,036 | 2,715 |
Treasury stock issued for acquisition | 109 | 828 |
|
|
|
|
|
Balance at end of year | 15,761 | 14,844 | 10,980 |
Earnings Invested in the Business | |||
Balance at beginning of year | 572,517 | 522,039 | 474,409 |
Net earnings | 85,110 | 84,715 | 80,780 |
Dividends | (34,063) | (34,237) | (33,150) |
|
|
|
|
Balance at end of year | 623,564 | 572,517 | 522,039 |
Accumulated Foreign Currency Adjustments | |||
Balance at beginning of year | (7,796) | (7,092) | 306 |
Equity adjustment for foreign currency | (8,486) | (704) | (7,398) |
|
|
|
|
Balance at end of year | (16,282) | (7,796) | (7,092) |
|
|
|
|
Stockholders' Equity at end of year | $582,373 | $537,764 | $559,829 |
|
|
|
|
Comprehensive Income | |||
Net earnings | $85,110 | $84,715 | $80,780 |
Other comprehensive income - Foreign currency adjustments |
(8,486) | (704) | (7,398) |
|
|
|
|
Comprehensive income | $76,624 | $84,011 | $73,382 |
|
|
|