Notes to Financial Statements
Kelly Services. Inc. and Subsidiaries
(In thousands of dollars except share and per share items)
1999 |
1998 |
1997 |
|
Increase in accounts receivable | $(26,972) | $(12,712) | $(27,444) |
Increase in prepaid expenses and other current assets | (9,138) | (2,277) | (1,499) |
Increase in deferred taxes | (2,655) | (6,389) | (11,732) |
Increase (decrease) in accounts payable | (3,059) | 16,582 | 16,094 |
Increase (decrease) in payroll and related taxes | 22,575 | (1,905) | 47,319 |
Increase (decrease) in accrued insurance | (924) | 5,755 | 7,981 |
Increase in income and other taxes | 13,250 | 3,185 | 8,032 |
|
|
|
|
Total | $(6,923) | $2,239 | $38,751 |
|
|
|
1999 |
1998 |
1997 |
|
Sales/Maturities | $905,326 | $1,645,815 | $1,749,954 |
Purchases | (899,275) | (1,590,583) | (1,789,220) |
|
|
|
|
Total | $(6,051) | $55,232 | $(39,266) |
|
|
|
Fiscal Year: | ||
2000 | $43,400 | |
2001 | 30,000 | |
2002 | 22,000 | |
2003 | 14,800 | |
2004 | 8,600 | |
Later years | 16,400 | |
|
||
Total | $135,200 | |
|
1999 |
1998 |
1997 |
|
Net earnings | $85,110 | $84,715 | $80,780 |
|
|
|
|
Determination of shares (thousands): | |||
Weighted average common shares outstanding | 35,854 | 37,745 | 38,099 |
Effect of dilutive securities: | |||
Stock options | 41 | 90 | 61 |
Restricted and performance awards and other | 135 | 110 | 31 |
|
|
|
|
Weighted average common | |||
shares outstanding - assuming dilution | 36,030 | 37,945 | 38,191 |
|
|
|
|
Earnings per share - basic | $2.37 | $2.23 | $2.12 |
Earnings per share - assuming dilution | $2.36 | $2.23 | $2.12 |
1999 |
1998 |
1997 |
|
Interest expense | $2,513 | $3,207 | $3,174 |
Interest payments | 2,567 | 3,956 | 2,174 |
1999 |
1998 |
1997 |
|
Domestic | $134,572 | $134,731 | $129,533 |
Foreign | 9,138 | 8,884 | 7,447 |
|
|
|
|
Total | $143,710 | $143,615 | $136,980 |
|
|
|
1999 |
1998 |
1997 |
|
Current tax expense: | |||
U.S. federal | $42,898 | $47,599 | $52,517 |
U.S. state and local | 11,500 | 12,000 | 10,715 |
Foreign | 6,880 | 5,802 | 4,405 |
|
|
|
|
Total current | 61,278 | 65,401 | 67,637 |
Total deferred | (2,678) | (6,501) | (11,437) |
|
|
|
|
Total provision | $58,600 | $58,900 | $56,200 |
|
|
|
1999 |
1998 |
1997 |
|
Depreciation and amortization | $(6,420) | $(5,307) | $(5,604) |
Employee compensation and benefit plans | 23,276 | 22,845 | 19,143 |
Workers' compensation | 22,352 | 22,428 | 19,811 |
Loss carryforwards | 4,793 | 3,453 | 2,946 |
Other, net | 9,949 | 7,987 | 8,322 |
Valuation allowance | (3,118) | (3,063) | (2,663) |
|
|
|
|
Total deferred tax assets | 50,832 | 48,343 | 41,955 |
Total deferred tax liabilities | (1,044) | (1,279) | (1,363) |
|
|
|
|
Total | $49,788 | $47,064 | $40,592 |
|
|
|
1999 |
1998 |
1997 |
|
Income tax based on statutory rate | 35.0% | 35.0% | 35.0% |
State income taxes, net of federal benefit | 5.2 | 5.4 | 5.1 |
Other, net | 0.6 | 0.6 | 0.9 |
|
|
|
|
Total | 40.8% | 41.0% | 41.0% |
|
|
|
Year |
Amount |
2000 | $8 |
2001 | 423 |
2002 | 196 |
2003-2009 | 1,082 |
No expiration | 3,084 |
|
|
Total | $4,793 |
|
Options |
Weighted Avg. Exercise Price |
|
1999: | ||
Outstanding at beginning of year | 1,330,000 | $30.78 |
Granted | 592,000 | 25.05 |
Exercised | (32,000) | 26.80 |
Cancelled | (298,000) | 30.54 |
|
||
Outstanding at end of year | 1,592,000 | $28.77 |
|
||
Options exercisable at year end | 552,000 | $29.08 |
Weighted average fair value of options granted during the year |
$6.30 | |
1998: | ||
Outstanding at beginning of year | 1,160,000 | $28.68 |
Granted | 448,000 | 35.16 |
Exercised | (104,000) | 28.15 |
Cancelled | (174,000) | 29.67 |
|
||
Outstanding at end of year | 1,330,000 | $30.78 |
|
||
Options exercisable at year end | 404,000 | $28.07 |
Weighted average fair value of options granted during the year |
$10.06 | |
1997: | ||
Outstanding at beginning of year | 1,022,000 | $28.69 |
Granted | 434,000 | 28.50 |
Exercised | (90,000) | 27.76 |
Cancelled | (206,000) | 28.72 |
|
||
Outstanding at end of year | 1,160,000 | $28.68 |
|
||
Options exercisable at year end | 280,000 | $27.70 |
Weighted average fair value of options granted during the year |
$8.69 | |
Options Outstanding |
Options Exercisable |
||||
Range of Exercise Prices |
Number Outstanding as of 1/2/000 |
Weighted Average Remaining Life (Years) |
Weighted Average Exercise Price |
Number Exercisable as of 1/2/00 |
Weighted Average Exercise Price |
$24.00-24.50 | 448,000 | 9.15 | $24.50 | 2,000 | $24.50 |
$24.51-28.00 | 285,000 | 6.08 | 26.52 | 223,000 | 26.44 |
$28.01-29.00 | 264,000 | 7.44 | 28.23 | 93,000 | 28.19 |
$29.01-33.00 | 255,000 | 6.03 | 30.60 | 160,000 | 30.51 |
$33.01-38.50 | 340,000 | 8.10 | 35.32 | 74,000 | 35.27 |
|
|
|
|
|
|
$24.00-38.50 | 1,592,000 | 7.59 | $28.77 | 552,000 | $29.08 |
|
|
|
|
|
1999 52 weeks |
1998 53 weeks |
1997 52 weeks |
|
Sales: | |||
U.S. Commercial Staffing | $2,247,700 | $2,263,500 | $2,201,000 |
PTSA | 937,100 | 864,000 | 797,400 |
International | 1,084,300 | 964,800 | 854,500 |
|
|
|
|
Consolidated Total | $4,269,100 | $4,092,300 | $3,852,900 |
|
|
|
|
Earnings from Operations: | |||
U.S. Commercial Staffing | $198,600 | $200,500 | $194,800 |
PTSA | 55,000 | 44,100 | 37,400 |
International | 33,600 | 29,600 | 20,500 |
Corporate | (143,200) | (133,600) | (116,900) |
|
|
|
|
|
|
|
|
Consolidated Total | $144,000 | $140,600 | $135,800 |
|
|
|
1999 52 weeks |
1998 53 weeks |
1997 52 weeks |
|
Depreciation and Amortization: | |||
U.S. Commercial Staffing | $5,911 | $6,237 | $7,531 |
PTSA | 2,395 | 1,977 | 1,972 |
International | 11,228 | 10,262 | 9,213 |
Corporate | 16,704 | 10,389 | 9,625 |
|
|
|
|
Consolidated Total | $36,238 | $28,865 | $28,341 |
|
|
|
|
Interest Income: | |||
U.S. Commercial Staffing |
|
|
|
PTSA | 23 | 141 | 57 |
International | 615 | 783 | 492 |
Corporate | 1,634 | 5,282 | 3,841 |
|
|
|
|
Consolidated Total | $2,272 | $6,206 | $4,390 |
|
|
|
|
Interest Expense: | |||
U.S. Commercial Staffing |
|
|
|
PTSA |
|
|
|
International | 2,389 | 3,207 | 2,774 |
Corporate | 124 |
|
400 |
|
|
|
|
Consolidated Total | $2,513 | $3,207 | $3,174 |
|
|
|
1999 52 weeks |
1998 53 weeks |
1997 52 weeks |
|
Depreciation and Amortization: | |||
U.S. Commercial Staffing | $5,911 | $6,237 | $7,531 |
PTSA | 2,395 | 1,977 | 1,972 |
International | 11,228 | 10,262 | 9,213 |
Corporate | 16,704 | 10,389 | 9,625 |
|
|
|
|
Consolidated Total | $36,238 | $28,865 | $28,341 |
|
|
|
|
Interest Income: | |||
U.S. Commercial Staffing |
|
|
|
PTSA | 23 | 141 | 57 |
International | 615 | 783 | 492 |
Corporate | 1,634 | 5,282 | 3,841 |
|
|
|
|
Consolidated Total | $2,272 | $6,206 | $4,390 |
|
|
|
|
Interest Expense: | |||
U.S. Commercial Staffing |
|
|
|
PTSA |
|
|
|
International | 2,389 | 3,207 | 2,774 |
Corporate | 124 |
|
400 |
|
|
|
|
Consolidated Total | $2,513 | $3,207 | $3,174 |
|
|
|
1999 |
1998 |
1997 |
|
Long-Lived Assets: | |||
Domestic | $223,000 | $170,500 | $130,000 |
International | 74,500 | 73,900 | 66,300 |
|
|
|
|
Total | $297,500 | $244,400 | $196,300 |
|
|
|