Selected Quarterly Financial Data (unaudited)
Kelly Services. Inc. and Subsidiaries
First Quarter |
Second Quarter |
Third Quarter |
Fourth Quarter |
Year |
|
(In thousands of dollars except per share items) |
|||||
Sales of services | |||||
1999 | $1,025,959 | $1,066,783 | $1,092,002 | $1,084,369 | $4,269,113 |
1998 (53 weeks) | 959,382 | 1,001,286 | 1,032,875 | 1,098,708 | 4,092,251 |
1997 | 880,846 | 959,726 | 1,001,209 | 1,011,154 | 3,852,935 |
Cost of services | |||||
1999 | 846,828 | 876,809 | 893,900 | 885,515 | 3,503,052 |
1998 (53 weeks) | 791,472 | 823,542 | 846,094 | 899,868 | 3,360,976 |
1997 | 724,508 | 789,618 | 824,820 | 832,643 | 3,171,589 |
Selling, general and administrative | |||||
1999 | 153,539 | 154,841 | 155,390 | 158,340 | 622,110 |
1998 (53 weeks) | 143,069 | 143,584 | 145,404 | 158,602 | 590,659 |
1997 | 132,219 | 137,636 | 136,464 | 139,263 | 545,582 |
Net earnings | |||||
1999 | 15,188 | 20,734 | 25,018 | 24,170 | 85,110 |
1998 (53 weeks) | 15,064 | 20,623 | 24,903 | 24,125 | 84,715 |
1997 | 14,228 | 19,443 | 23,587 | 23,522 | 80,780 |
Basic earnings per share(1) | |||||
1999 | .42 | .58 | .70 | .67 | 2.37 |
1998 (53 weeks) | .39 | .54 | .65 | .66 | 2.24 |
1997 | .37 | .51 | .62 | .62 | 2.12 |
Diluted earnings per share(1) | |||||
1999 | .42 | .58 | .69 | .67 | 2.36 |
1998 (53 weeks) | .39 | .54 | .65 | .66 | 2.23 |
1997 | .37 | .51 | .62 | .61 | 2.12 |
Dividends per share | |||||
1999 | .23 | .24 | .24 | .24 | .95 |
1998 | .22 | .23 | .23 | .23 | .91 |
1997 | .21 | .22 | .22 | .22 | .87 |
(1) Earnings per share amounts for each quarter are required to be computed independently and may not equal the amounts computed for the total year. |