AmSouth Bank
2000 Annual Report
Yields Earned on Average Earning Assets and
Rates Paid on Average Interest-bearing Liabilities Table 2
1999
1998
AVERAGE
REVENUE/
YIELD/
AVERAGE
REVENUE/
YIELD/
BALANCE
EXPENSE
RATE
BALANCE
EXPENSE
RATE
$ 25,471,295  $ 2,132,983  8.37% $ 24,027,839  $ 2,085,546  8.68%
7,123,385  459,571  6.45  7,073,480  486,927  6.88 
245,734  16,339  6.65  291,905  22,000  7.54 
7,369,119  475,910  6.46  7,365,385  508,927  6.91 
4,667,059  308,136  6.60  3,441,212  227,945  6.62 
232,797  18,808  8.08  153,185  15,063  9.83 
4,899,856  326,944  6.67  3,594,397  243,008  6.76 
12,268,975  802,854  6.54  10,959,782  751,935  6.86 
67,333  4,203  6.24  61,368  4,303  7.01 
124,381  5,694  4.58  145,554  7,650  5.26 
179,276  10,148  5.66  278,506  16,457  5.91 
51,917  2,343  4.51  27,862  1,204  4.32 
38,163,177  2,958,225  7.75  35,500,911  2,867,095  8.08 
4,076,897  3,665,989 
(362,410) (365,564)
(60,424) 41,145 
$ 41,817,240  $ 38,842,481 
$9,269,643  266,155  2.87  $9,201,511  302,208  3.28 
2,191,546  53,933  2.46  1,968,461  51,354  2.61 
7,821,761  402,576  5.15  8,823,928  475,426  5.39 
703,421  34,262  4.87  203,084  10,048  4.95 
2,837,027  146,422  5.16  2,246,605  131,231  5.84 
4,051,451  187,946  4.64  3,359,865  168,435  5.01 
939,831  47,894  5.10  837,742  43,287  5.17 
4,290,904  222,036  5.17  2,882,891  153,122  5.31 
881,207  55,321  6.28  769,107  52,999  6.89 
101,120  7,458  7.38  101,305  7,471  7.37 
18,986  801  4.22  38,650  2,042  5.28 
33,106,897  1,424,804  4.30  30,433,149  1,397,623  4.59 
3.45% 3.49%
4,894,631  4,707,121 
630,628  610,474 
3,185,084  3,091,737 
$ 41,817,240  $ 38,842,481 
1,533,421  4.02% 1,469,472  4.14%
4,838  5,481 
8,411  12,055 
12,076  7,527 
152  125 
25,477  25,188 
$ 1,507,944  $ 1,444,284 

Loans net of unearned income includes nonaccrual loans for all years presented. Certain noninterest-earning marketable equity securities are not included in available-for-sale securities.