AmSouth Bank
2000 Annual Report
Volume and Yield/Rate Variances Table 3
2000 COMPARED TO 1999 
1999 COMPARED TO 1998 
(Taxable equivalent basis - in thousands)
CHANGE DUE TO
CHANGE DUE TO
YIELD/
YIELD/
VOLUME
RATE
NET
VOLUME
RATE
NET
Interest Earned On:
Loans net of unearned income $ 34,639  $ 110,153  $ 144,792  $ 122,501  $ (75,062) $ 47,439 
Available-for-sale securities:
Taxable (150,105) 19,146  (130,959) 3,413  (30,769) (27,356)
Tax-free (12,678) 903  (11,775) (3,245) (2,416) (5,661)
Total available-for-sale securities (162,783) 20,049  (142,734) 168  (33,185) (33,017)
Held-to-maturity securities:
Taxable 123,419  13,127  136,546  80,936  (745) 80,191 
Tax-free 11,744  (2,195) 9,549  6,789  (3,044) 3,745 
Total held-to-maturity securities 135,163  10,932  146,095  87,725  (3,789) 83,936 
Total investment securities (27,620) 30,981  3,361  87,893  (36,974) 50,919 
Trading securities (2,334) 253  (2,081) 396  (496) (100)
Federal funds sold and securities purchased
under agreements to resell 18,367  3,394  21,761  (1,037) (919) (1,956)
Loans held for sale (620) 3,054  2,434  (5,643) (666) (6,309)
Other interest-earning assets 3,151  1,472  4,623  1,084  55  1,139 
Total interest-earning assets 25,583  149,307  174,890  205,194  (114,062) 91,132 
Interest paid on:
Interest-bearing demand deposits 3,101  58,408  61,509  2,222  (38,275) (36,053)
Savings deposits (12,160) (4,743) (16,903) 5,599  (3,020) 2,579 
Time deposits (3,160) 46,297  43,137  (52,266) (20,584) (72,850)
Foreign time deposits 21,633  8,645  30,278  24,372  (158) 24,214 
Certificates of deposit of $100,000 or more (3,093) 22,895  19,802  31,705  (16,514) 15,191 
Federal funds purchased and securities sold
under agreements to repurchase (31,744) 32,208  464  32,769  (13,258) 19,511 
Other borrowed funds 36,163  12,751  48,914  5,210  (603) 4,607 
Long-term Federal Home Loan Bank advances 42,206  31,916  74,122  72,955  (4,041) 68,914 
Subordinated debt 267  5,606  5,873  7,298  (4,976) 2,322 
Senior notes (743) 606  (137) (14) (13)
Other long-term debt (541) (540) (889) (352) (1,241)
Total interest-bearing liabilities 51,929  214,590  266,519  128,961  (101,780) 27,181 
Net interest income on a
taxable equivalent basis $ (26,346) $ (65,283) (91,629) $ 76,233  $ (12,282) 63,951 
Add taxable equivalent adjustment (37,212) (289)
Net interest income $ (128,841) $ 63,662 

Notes:

1. The change in interest not due solely to volume or yield/rate has been allocated to the volume column and yield/rate column in proportion to the relationship of the absolute dollar amounts of the change in each.

2. The computation of the taxable equivalent adjustment is based on the statutory federal income tax rate, adjusted for applicable state income taxes net of the related federal tax benefit.

3. Certain noninterest-earning marketable equity securities are not included in available-for-sale securities.