<- Previous First Last Next ->
| Commercial Risk | Governmental Programs | ||||||||
| 2000 HMO PPO/POS | Medicare Medicaid | Non-Risk | Total | ||||||
| Carolinas | 91,871 | 32,761 | 2,890 | 4,482 | 38,702 | 170,706 | |||
| Delaware | 30,180 | 11,086 | 21 | 42,154 | 60,689 | 144,130 | |||
| Georgia | 16,122 | 18,463 | - | - | 12,189 | 46,774 | |||
| Iowa | 66,876 | 3,288 | - | 2,146 | 12,524 | 84,834 | |||
| Kansas City | 58,192 | 22,473 | 5,269 | - | - | 85,934 | |||
| Louisiana | 27,319 | 31,788 | 796 | - | - | 59,903 | |||
| Nebraska | 19,864 | 13,184 | - | - | 3,665 | 36,713 | |||
| Pennsylvania | 159,215 | 207,457 | 23,893 | - | 112,056 | 502,621 | |||
| St. Louis | 122,045 | 67,130 | 36,726 | 119,399 | 23,384 | 368,684 | |||
| Virginia | 37,090 | 10,341 | - | 11,257 | - | 58,688 | |||
| West Virginia | 63,239 | 16,796 | 2,372 | 14,974 | 12,908 | 110,289 | |||
| Wichita | 14,034 | 29,425 | - | - | 299 | 43,758 | |||
| Total | 706,047 | 464,192 | 71,967 | 194,412 | 276,416 | 1,713,034 | |||
| |
|||||||||
| Commercial Risk | Governmental Programs | ||||||||
| 1999 HMO PPO/POS | Medicare Medicaid | Non-Risk | Total | ||||||
| Carolinas | 43,989 | - | - | 4,216 | - | 48,205 | |||
| Delaware | 35,529 | 139 | - | 21,032 | 59,978 | 116,678 | |||
| Georgia | 27,485 | - | - | - | - | 27,485 | |||
| Iowa | 73,901 | - | 686 | 1,618 | 12,145 | 88,350 | |||
| Kansas City | 64,893 | 45 | 1,815 | - | 1,844 | 68,597 | |||
| Louisiana | 37,837 | - | - | - | 57 | 37,894 | |||
| Nebraska | 26,927 | - | - | - | 3,651 | 30,578 | |||
| Pennsylvania | 172,221 | 181,371 | 22,824 | - | 102,808 | 479,224 | |||
| St. Louis | 104,773 | 69,748 | 42,317 | 97,460 | 28,872 | 343,170 | |||
| Virginia | 37,650 | 7,268 | - | 8,415 | 14,345 | 67,678 | |||
| West Virginia | 44,937 | 19,291 | 990 | 13,750 | 13,636 | 92,604 | |||
| Wichita | 39,177 | - | - | - | 299 | 39,476 | |||
| Total | 709,319 | 277,862 | 68,632 | 146,491 | 237,635 | 1,439,939 | |||
| |
|||||||||
Acquisitions and Dispositions
During the three years ended December 31, 2001, we completed several business combinations and membership purchases. Our business combinations are all accounted for using the purchase method of accounting, and, accordingly, the operating results of each acquisition have been included in our consolidated financial statements since their effective date of acquisition. The purchase price for each business combination was allocated to the assets, including the identifiable intangible assets, and liabilities based on estimated fair values. The excess of the purchase price over the net identifiable assets acquired was allocated to goodwill. Prior to December 31, 2001, goodwill was amortized over a useful life of 35 years. In accordance with SFAS No. 142 – “Goodwill and Other Intangible Assets,” we will no longer amortize goodwill. The purchase price of our membership purchases was allocated to identifiable intangible assets and is being amortized over a useful life of five to fifteen years.
15