|
|
||
| C o n t e n t s | ||
| For the year (In thousands, except per share data) | 1998 | 1997 | |||
|
|
|||||
| Net sales | $ | 699,307 | $ | 758,919 | |
| Net income (loss) | $ | 4,017 | $ | ( 38,784 | ) |
| Average diluted shares outstanding | 44,289 | 43,527 | |||
| Income (loss) per share | $ | 0.09 | $ | ( 0.89 | ) |
| Dividends per share | $ | 0.43 | $ | 0.39 | |
| For the year-end (In thousands, except per share data) | 1998 | 1997 | |||
|
|
|||||
| Working capital | $ | 6,071 | $ | 40,973 | |
| Capital expenditures | $ | 59,787 | $ | 41,063 | |
| Total assets | $ | 762,440 | $ | 772,806 | |
| Shareholders' equity | $ | 136,908 | $ | 148,994 | |
| Book value per share | $ | 3.11 | $ | 3.41 | |
