Consolidated Statements of Stockholders' Equity
Consolidated Statements of Stockholders' Equity
Common Stock and Capital in Excess of Par Value | Acquisition- Related Unearned Stock Compensation |
Accumulated Other Comprehensive Income (Loss) | Retained Earnings | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Years Ended December 29, 2007 (In Millions, Except Per Share Amounts) | Number of Shares | Amount | ||||||||||||||||
Balance at December 25, 2004 | 6,253 | $ | 6,143 | $ | (4) | $ | 152 | $ | 32,288 | $ | 38,579 | |||||||
Components of comprehensive income, net of tax: | ||||||||||||||||||
Net income |
— | — | — | — | 8,664 | 8,664 | ||||||||||||
Other comprehensive income |
— | — | — | (25) | — | (25) | ||||||||||||
Total comprehensive income |
8,639 | |||||||||||||||||
Proceeds from sales of shares through employee equity incentive plans, tax benefit of $351, and other | 84 | 1,553 | — | — | — | 1,553 | ||||||||||||
Assumption of acquisition-related stock options and amortization of acquisition-related unearned stock compensation, net of adjustments | — | 2 | 4 | — | — | 6 | ||||||||||||
Repurchase and retirement of common stock | (418) | (1,453) | — | — | (9,184) | (10,637) | ||||||||||||
Cash dividends declared ($0.32 per share) | — | — | — | — | (1,958) | (1,958) | ||||||||||||
Balance at December 31, 2005 | 5,919 | 6,245 | — | 127 | 29,810 | 36,182 | ||||||||||||
Components of comprehensive income, net of tax: | ||||||||||||||||||
Net income |
— | — | — | — | 5,044 | 5,044 | ||||||||||||
Other comprehensive income |
— | — | — | 26 | — | 26 | ||||||||||||
Total comprehensive income |
5,070 | |||||||||||||||||
Adjustment for initially applying SFAS No. 158, net of tax | — | — | — | (210) | — | (210) | ||||||||||||
Proceeds from sales of shares through employee equity incentive plans, net excess tax benefit, and other | 73 | 1,248 | — | — | — | 1,248 | ||||||||||||
Share-based compensation | — | 1,375 | — | — | — | 1,375 | ||||||||||||
Repurchase and retirement of common stock | (226) | (1,043) | — | — | (3,550) | (4,593) | ||||||||||||
Cash dividends declared ($0.40 per share) | — | — | — | — | (2,320) | (2,320) | ||||||||||||
Balance at December 30, 2006 | 5,766 | 7,825 | — | (57) | 28,984 | 36,752 | ||||||||||||
Cumulative-effect adjustments, net of tax(1): | ||||||||||||||||||
Adoption of EITF 06-02 |
— | — | — | — | (181) | (181) | ||||||||||||
Adoption of FIN 48 |
— | — | — | — | 181 | 181 | ||||||||||||
Components of comprehensive income, net of tax: | ||||||||||||||||||
Net income |
— | — | — | — | 6,976 | 6,976 | ||||||||||||
Other comprehensive income |
— | — | — | 318 | — | 318 | ||||||||||||
Total comprehensive income |
7,294 | |||||||||||||||||
Proceeds from sales of shares through employee equity incentive plans, net excess tax benefit, and other | 165 | 3,170 | — | — | — | 3,170 | ||||||||||||
Share-based compensation | — | 952 | — | — | — | 952 | ||||||||||||
Repurchase and retirement of common stock | (113) | (294) | — | — | (2,494) | (2,788) |
||||||||||||
Cash dividends declared ($0.45 per share) | — | — | — | — | (2,618) | (2,618) | ||||||||||||
Balance at December 29, 2007 | $ | 5,818 | $ | 11,653 | $ | — | $ | 261 | $ | 30,848 | $ | 42,762 |
(1) | See "Accounting Changes" in "Note 2: Accounting Policies" for further discussion of the cumulative-effect adjustments recorded at the beginning of fiscal year 2007. |
See accompanying notes. |