Liquidity and Capital Resources
Liquidity and Capital Resources
Cash, short-term investments, fixed-income debt instruments included in trading assets, and debt at the end of each period were as follows:
| (Dollars in Millions) | Dec. 29, 2007 | Dec. 30, 2006 | ||||
|---|---|---|---|---|---|---|
| Cash, short-term investments, and fixed-income debt instruments included in trading assets | $ | 14,871 | $ | 9,552 | ||
| Short-term and long-term debt | $ | 2,122 | $ | 2,028 | ||
| Debt as % of stockholders' equity | 5.0% | 5.5% | ||||
In summary, our cash flows were as follows:
| (In Millions) | 2007 | 2006 | 2005 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Net cash provided by operating activities | $ | 12,625 | $ | 10,632 | $ | 14,851 | |||
| Net cash used for investing activities | (9,926) | (4,988) | (6,415) | ||||||
| Net cash used for financing activities | (1,990) | (6,370) | (9,519) | ||||||
| Net increase (decrease) in cash and cash equivalents | $ | 709 | $ | (726) | $ | (1,083) | |||
