Amounts in millions, except per share data | 2009 | 2008 |
FINANCIAL – FOR THE YEAR | ||
Sales and other operating revenues | $ 29,614 | $ 41,134 |
Net income attributable to Hess Corporation | $ 740 |
$ 2,360 |
Net income per share diluted | $ 2.27 |
$ 7.24 |
Common stock dividends per share | $ .40 |
$ .40 |
Net cash provided by operating activities | $ 3,046 |
$ 4,688 |
Capital and exploratory expenditures | $ 3,245 |
$ 4,828 |
Weighted average diluted shares outstanding | 326.0 | 325.8 |
FINANCIAL – AT YEAR END | ||
Total assets | $ 29,465 | $
28,589 |
Total debt | $ 4,467 | $ 3,955 |
Total equity | $ 13,528 |
$ 12,391 |
Debt to capitalization ratio(a) | 24.8% | 24.2% |
Common stock price | $ 60.50 | $ 53.64 |
OPERATING – FOR THE YEAR | ||
Production – net | ||
Crude oil and natural gas liquids (thousands of barrels per day) | ||
United States | 71 | 42 |
International | 222 | 224 |
Total | 293 | 266 |
Natural gas liquids (thousands of Mcf per day) | ||
United States | 93 | 78 |
International | 597 | 611 |
Total |
690 | 689 |
Barrels of oil equivalent (thousands of barrels per day) | 408 | 381 |
Marketing and Refining (thousands of barrels per day) | ||
Refining crude runs—HOVENSA L.L.C.(b) | 201 | 221 |
Refined products sold | 473 | 472 |
(a) Total debt as a percentage of the sum of total debt and total equity. (b) Reflects the Corporation's 50% share of HOVENSA's crude runs. See Management's Discussion and Analysis of Results. |