2008 ANNUAL REPORT & FORM 10-K
WD-40 Company
Consolidated Statements of Shareholders' Equity and Comprehensive Income
(In thousands, except share and per share amounts)
Common Stock |
Additional Paid-in Capital |
Unearned Stock-based Compensation |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Treasury Stock |
Total Shareholders' Equity |
Total Comprehensive Income |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares | Amount | Shares | Amount | ||||||||||||||||||||||||||||||||||||
| Balance at August 31, 2005 | 17,222,410 | $ | 17 | $ | 52,990 | $ | (136 | ) | $ | 89,983 | $ | 2,238 | 534,698 | $ | (15,026 | ) | $ | 130,066 | |||||||||||||||||||||
| Issuance of common stock upon exercise of stock options | 282,159 | 7,018 | 7,018 | ||||||||||||||||||||||||||||||||||||
| Stock-based compensation | 1,775 | 1,775 | |||||||||||||||||||||||||||||||||||||
| Tax benefit from exercise of stock options | 614 | 614 | |||||||||||||||||||||||||||||||||||||
| Reclass of unearned stock-based compensation related to restricted stock upon adoption of SFAS No. 123R |
(136 | ) | 136 | | |||||||||||||||||||||||||||||||||||
| Issuance of restricted common stock | 6,099 | | |||||||||||||||||||||||||||||||||||||
| Amortization of unearned stock-based compensation related to restricted stock |
61 | 61 | |||||||||||||||||||||||||||||||||||||
| Cash dividends ($0.88 per share) | (14,760 | ) | (14,760 | ) | |||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustment, net of tax benefit of $560 | 2,845 | 2,845 | $ | 2,845 | |||||||||||||||||||||||||||||||||||
| Net income | 28,112 | 28,112 | 28,112 | ||||||||||||||||||||||||||||||||||||
| Balance at August 31, 2006 | 17,510,668 | 17 | 62,322 | | 103,335 | 5,083 | 534,698 | (15,026 | ) | 155,731 | $ | 30,957 | |||||||||||||||||||||||||||
| Issuance of common stock upon exercise of stock options | 368,735 | 1 | 9,753 | 9,754 | |||||||||||||||||||||||||||||||||||
| Stock-based compensation | 1,820 | 1,820 | |||||||||||||||||||||||||||||||||||||
| Tax benefit from exercise of stock options | 842 | 842 | |||||||||||||||||||||||||||||||||||||
| Issuance of restricted common stock | 3,896 | | |||||||||||||||||||||||||||||||||||||
| Amortization of unearned stock-based compensation related to restricted stock |
99 | 99 | |||||||||||||||||||||||||||||||||||||
| Cash dividends ($0.97 per share) | (16,609 | ) | (16,609 | ) | |||||||||||||||||||||||||||||||||||
| Acquisition of treasury stock | 500,000 | (17,320 | ) | (17,320 | ) | ||||||||||||||||||||||||||||||||||
| Adjustment to initially apply SFAS No. 158, net of tax provision of $53 |
(89 | ) | (89 | ) | |||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustment, net of tax provision of $51 |
2,510 | 2,510 | $ | 2,510 | |||||||||||||||||||||||||||||||||||
| Net income | 31,534 | 31,534 | 31,534 | ||||||||||||||||||||||||||||||||||||
| Balance at August 31, 2007 | 17,883,299 | 18 | 74,836 | | 118,260 | 7,504 | 1,034,698 | (32,346 | ) | 168,272 | $ | 34,044 | |||||||||||||||||||||||||||
| Issuance of common stock upon exercise of stock options | 158,416 | 4,208 | 4,208 | ||||||||||||||||||||||||||||||||||||
| Stock-based compensation | 2,277 | 2,277 | |||||||||||||||||||||||||||||||||||||
| Tax benefit from exercise of stock options, net of impact of postvesting expirations of stock options |
330 | 330 | |||||||||||||||||||||||||||||||||||||
| Amortization of unearned stock-based compensation related to restricted stock |
121 | 121 | |||||||||||||||||||||||||||||||||||||
| Cash dividends ($1.00 per share) | (16,691 | ) | (16,691 | ) | |||||||||||||||||||||||||||||||||||
| Acquisition of treasury stock | 528,800 | (17,720 | ) | (17,720 | ) | ||||||||||||||||||||||||||||||||||
| Cumulative effect of adopting FIN 48 | (564 | ) | (564 | ) | |||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustment, net of tax benefit of $12 |
(4,827 | ) | (4,827 | ) | $ | (4,827 | ) | ||||||||||||||||||||||||||||||||
| Issuance of restricted stock units to settle supplemental employee retirement plan obligations |
875 | 89 | 964 | 89 | |||||||||||||||||||||||||||||||||||
| Net income | 27,622 | 27,622 | 27,622 | ||||||||||||||||||||||||||||||||||||
| Balance at August 31, 2008 | 18,041,715 | $ | 18 | $ | 82,647 | $ | | $ | 128,627 | $ | 2,766 | 1,563,498 | $ | (50,066 | ) | $ | 163,992 | $ | 22,884 | ||||||||||||||||||||
The accompanying notes are an integral part of these consolidated financial statements.