California Water Service Group Ten-Year Financial Review
California Water Service Group
ANNUAL REPORT HOME
Financial Highlights
Corporate Profile
to our Stockholders
CUSTOMERS
COVERAGE MAP
TEN-YEAR FINANCIAL REVIEW
MANAGEMENT'S DISCUSSION AND ANALYSIS
Consolidated Balance SheetS

Consolidated Statement of Income

Consolidated Statement of Common Stockholders' Equity and Comprehensive Income
Consolidated Statement of Cash Flows
Notes to Consolidated Financial Statements
Independent Auditors' Report
Controls and Procedures
bOARD OF DIRECTORS
Corporate Information
 
2002 2001 2000 1999 1998 1997 1996
 
$184,894 $173,823 $171,234 $163,681 $150,491 $158,210 $148,313
46,404 44,944 44,211 41,246 38,854 40,520 37,605
11,043 9,907 11,014 12,695 10,150 10,376 9,748
12,706 11,860 11,609 10,898 9,654 11,173 10,509
8,104 6,289 6,738 6,417 5,777 4,886 4,083
263,151 246,820 244,806 234,937 214,926 225,165 210,258
232,404 221,116 211,610 201,890 183,245 188,020 177,356
11,674 10,739 13,233 11,076 11,821 11,388 11,502
$19,073 $14,965 $19,963 $21,971 $19,860 $25,757 $21,400
             
$1.25 $0.97 $1.31 $1.44 $1.31 $1.71 $1.42
1.120 1.115 1.100 1.085 1.070 1.055 1.040
90% 115% 84% 75% 82% 62% 73%
$13.12 $12.95 $13.13 $12.89 $12.49 $12.15 $11.47
23.65 25.75 27.00 30.31 31.31 29.53 21.00
15,182 15,182 15,146 15,094 15,015 15,015 15,015
9.7% 7.6% 10.1% 11.5% 10.8% 14.5% 12.8%
2.73 2.64 3.31 3.79 3.64 4.37 3.81
             
$696,988 $624,342 $582,782 $564,390 $538,741 $515,917 $495,985
88,361 62,049 37,161 48,599 41,061 37,511 40,310
798,361 710,214 66,605 645,507 613,143 594,444 569,745
251,365 207,981 189,979 171,613 152,674 153,271 151,725
             
44.0% 48.8% 51.1% 53.0% 54.6% 53.8% 62.7%
0.7% 0.9% 0.9% 0.9% 1.0% 1.0% 1.1%
55.3% 50.3% 48.0% 46.1% 44.4% 45.2% 46.2%
             
             
69,414 65,283 65,408 65,144 57,482 63,736 60,964
62,811 61,343 62,237 58,618 54,661 59,646 56,769
132,255 126,626 127,645 123,762 112,143 123,382 117,733
380,087 371,281 366,242 361,235 354,832 350,139 345,307
78,901 79,146 78,104 77,892 77,568 77,878 77,991
458,988 450,427 444,346 439,127 432,400 428,017 423,298
8,561 6,081 5,219 6,727 4,383 4,719 9,730
$579 $552 $554 $539 $500 $529 $502
2,182 2,020 1,916 1,851 1,768 1,694 1,632
802 783 797 790 759 752 740

Page 1 | Page 2

 

Download the 2005 Annual Report

Copyright © 1998 - 2006 California Water Service Group. All Rights Reserved.
www.calwatergroup.com