| District Name | Including | 2006 | 2005 |
| California | |||
| Antelope Valley | Fremont Valley, Lake Hughes, Lancaster & Leona Valley | 1,400 | 1,400 |
| Bakersfield | 64,900 | 63,600 | |
| Bear Gulch | Atherton, Woodside, Portola Valley & portions of Menlo Park | 18,000 | 18,000 |
| Chico | Hamilton City | 26,900 | 26,400 |
| Dixon | 2,900 | 2,900 | |
| Dominguez | Carson & portions of Compton, Harbor City, Long Beach, Los Angeles & Torrance | 33,700 | 33,600 |
| East Los Angeles | City of Commerce | 27,800 | 27,800 |
| Hawthorne | 6,200 | 6,100 | |
| Hermosa-Redondo | Hermosa Beach, Redondo Beach & a portion of Torrance | 26,200 | 26,100 |
| Kern River Valley | Bodfish, Kernville, Lakeland, Mountain Shadows, Onyx, Squirrel Valley, South Lake & Wofford Heights | 4,300 | 4,300 |
| King City | 2,400 | 2,400 | |
| Livermore | 18,200 | 18,200 | |
| Los Altos | Portions of Cupertino, Los Altos Hills, Mountain View & Sunnyvale | 18,600 | 18,500 |
| Marysville | 3,800 | 3,800 | |
| Mid-Peninsula | San Mateo & San Carlos | 36,100 | 36,100 |
| Oroville | 3,600 | 3,600 | |
| Palos Verdes | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills & Rolling Hills Estates | 24,000 | 24,000 |
| Redwood Valley | Lucerne & portions of Duncans Mills, Guerneville, Dillon Beach, Noel Heights & Santa Rosa | 2,000 | 2,000 |
| Salinas | 27,800 | 27,800 | |
| Selma | 6,100 | 6,000 | |
| South San Francisco | Colma & Broadmoor | 16,800 | 16,800 |
| Stockton | 42,100 | 42,300 | |
| Visalia | 37,800 | 35,800 | |
| Westlake | Westlake Village & a portion of Thousand Oaks | 7,000 | 7,000 |
| Willows | 2,300 | 2,300 | |
| Subtotal | 460,900 | 456,700 | |
| Hawaii | 500 | 500 | |
| New Mexico | 7,100 | 6,500 | |
| Washington | 15,400 | 15,300 | |
| Total | 483,900 | 479,000 | |
*Includes customers from regulated operations and full-system, non-regulated operations in Commerce and Hawthorne. Numbers are rounded to the nearest hundred.