SECTION: FIVE-YEAR HISTORY OF SELECTED SEGMENT DATA
| FISCAL YEARS ENDED APRIL (DOLLARS IN THOUSANDS) |
2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATING REVENUE: RV Group Motor homes |
$ 976,698 |
$ | 1,097,091 | $ | 1,104,624 | $ | 918,742 | $ | 716,734 | ||||
| Travel trailers | 551,501 | 477,610 | 570,420 | 441,886 | 378,412 | ||||||||
| Folding trailers | 84,018 | 85,181 | 104,189 | 121,967 | 117,758 | ||||||||
| 1,612,217 | 1,659,882 | 1,779,233 | 1,482,595 | 1,212,904 | |||||||||
Housing Group |
795,596 | 785,547 | 657,388 | 667,087 | 842,536 | ||||||||
| Supply Group | 50,214 | 57,020 | 41,120 | 37,178 | 34,032 | ||||||||
| Intercompany sales | (25,627) | (127,737 | ) | (117,135 | ) | (115,903 | ) | (137,187 | ) | ||||
$2,432,400 |
$ | 2,374,712 | $ | 2,360,606 | $ | 2,070,957 | $ | 1,952,285 | |||||
OPERATING INCOME (LOSS): RV Group |
$ 216 |
$ | (39,169 | ) | $ | 58,146 | $ | 35,355 | $ | (36,837 | ) | ||
| Housing Group | 38,818 | 6,387 | 5,440 | (13,479 | ) | 17,172 | |||||||
| Supply Group | 2,244 | 3,816 | 6,065 | 2,079 | 8,868 | ||||||||
| Corporate and other | (11,773) | (14,572 | ) | 9,218 | 1,422 | (14,252 | ) | ||||||
$ 29,505 |
$ | (43,538 | ) | $ | 78,869 | $ | 25,377 | $ | (25,049 | ) | |||
UNITS SOLD: RV Group Motor homes |
9,074 | 10,566 | 11,203 | 9,935 | 8,366 | ||||||||
| Travel trailers(1) | 34,425 | 28,927 | 34,351 | 30,016 | 27,263 | ||||||||
| Folding trailers | 11,075 | 11,253 | 14,543 | 17,118 | 17,946 | ||||||||
| 54,574 | 50,746 | 60,097 | 57,069 | 53,575 | |||||||||
Housing Group Single-section |
8,145 | 7,524 | 4,627 | 4,203 | 6,863 | ||||||||
| Multi-section | 14,536 | 16,438 | 16,232 | 17,973 | 23,193 | ||||||||
| 22,681 | 23,962 | 20,859 | 22,176 | 30,056 | |||||||||
| Less intercompany(2) | (673) | (3,486 | ) | (3,414 | ) | (3,790 | ) | (4,886 | ) | ||||
| 22,008 | 20,476 | 17,445 | 18,386 | 25,170 | |||||||||
Retail Single-section |
359 | 1,079 | 1,164 | 916 | 1,903 | ||||||||
| Multi-section | 1,034 | 3,078 | 3,563 | 4,088 | 5,835 | ||||||||
| 1,393 | 4,157 | 4,727 | 5,004 | 7,738 | |||||||||
(1) Includes sales of slide-in truck camper units in fiscal 2002 and 2003.
(2) Units sold by the Housing Group to the retail business, which was sold in fiscal 2006.
